Title | Published in | Year | Published by |
Syndrome X: Some Common Determinants Worldwide | In: Obesity and Syndrome X: A Global Public Health Burden, pp. 273-289. Editors: M. Das and K. Bose. ISBN: 978-1-53614-669-1 | 2019 | New York: Nova Science Publishers. |
Nutritional Assessment by Composite Index of Anthropometric Failure among School Going Children of Purba Medinipur, West Bengal, India | Human Biology Review, 8(1), 66-76 | 2019 | Human Biology Review |
Socio-Demographic Characteristics and Prevalence of Under Nutrition among Adult Sabars of Bankura District, West Bengal, India | International Journal of Advancement in Life Sciences Research, 2 (1): 1-10 | 2019 | Dr Tarak Nath Podder Memorial Foundation, Kolkata, India |
The Assessment of Nutritional Status Using Mid-Upper Arm Circumference among Bengalee Preschool Children of Sagar Island, South 24 Parganas, West Bengal, India | Journal of Life Sciences, 11(1-2): 1-6 | 2019 | Kamla-Raj Enterprise and Taylor & Francis Online |
Prevalence of Under nutrition among Santal Preschool Children of Two Districts of West Bengal, India | Human Biology Review, 8 (2): 179-196 | 2019 | Human Biology Review |
Anthropometric Characteristics and Nutritional Status of Adult Sabars of Bankura District, West Bengal | Human Biology Review, 7 (1), 71-83 | 2018 | Human Biology Review |
Sexual dimorphism in central obesity among adult rural adults of Ghatal Block, Paschim Medinipur, West Bengal, India | Human Biology Review, 7 (2): 183-204 | 2018 | Human Biology Review |
The validity of mid-upper arm circumference as an indicator of low BMI in population screening for undernutrition: a study among adult slum dwellers in eastern India | Public Health Nutrition, 21(14): 2575-2583.
https://doi.org/10.1017/S1368980018001301 | 2018 | Cambridge University Press |
The Paradox of “Double Burden”” of Malnutrition in India | In: Malutrition: A Double Burden, pp. 267-269. Editors: N. Mondal, K. Bose and J. Sen. ISBN: 978-9-38758-742-7 | 2018 | New Delhi: B.R. Publishing Corporation. |
Assessment of nutritional status by composite index of anthropometric failure (CIAF): a study among preschool children of Sagar Block, South24 Parganas District, West Bengal, India | Anthropological Review, 81 (3): 269-277 | 2018 | Polish Academy of Sciences |
Relationship between Anthropometric Measures and Body Composition Parameters in Adult Brick Kiln Workers of Murshidabad District, West Bengal | Journal of Life Science, 10 (2): 107-115 | 2018 | Kamla-Raj Enterprise and Taylor & Francis Online |
Global MUAC Cutoffs for Adults: A Technical Consultation Report. | USAID Food and Nutrition
Technical Assistance III Project (FANTA) FHI 360. | 2018 | Washington, DC, USA. |
The Concept of Composite Index of Anthropometric Failure (CIAF): Revisited and Revised | Anthropology – Open Journal, 8; 3 (1): 32-35 | 2018 | Openventio publishers |
Anthropometric characteristics of rural primary school children of Hooghly District, West Bengal,
India | Human Biology Review, 6 (1): 30 – 46 | 2017 | Human Biology Review |
Statistical association of adiposity measures with body composition among adult brick-kiln workers of Murshidabad District, West bengal, India. | Proceedings of the International Conference on Bioinformatics and Biostatistics for Agriculture, Health and Environment, 154-159. | 2017 | Prime Minister Office, Dhaka. Editors: M.A. Hoque, M.A. Khalek, A.S.M.A. Mamun and M.M.Rahman editors. ISBN: 978-984-34-0996-6. |
Nutritional status among children and adolescents aged 6–18 years of Kolam tribe of Andhra Pradesh, India | Anthropological Review, 80 (2):13–23 | 2017 | Polish Academy of Sciences |
Cut-off point estimation of neck circumference to determine overweight and obesity among Asian Indian adults | Epidemiology, Biostatistics and Public Health, 14(2): DOI:10.2427/12310. | 2017 | Italian Society of Medical Statistics and Clinical Epidemiology |
Socio-Economic and Demographic Correlates of Overweight and Obesity:A Study on the Karbi Women of Assam,Northeast India | Anthropology Open Journal, 2 (2): 31–39 | 2017 | Openventio Publishers |
Determining a Global Mid-Upper Arm Circumference Cutoff to Assess Underweight in Adults (Men and Nonpregnant Women) | USAID Food and Nutrition Technical Assistance III Project (FANTA) FHI 360, 2017.
Washington, DC, USA. | 2017 | USAID Food and Nutrition Technical Assistance III Project (FANTA) FHI 360, 2017.
Washington, DC, USA. |
Growth Pattern of School Going Children of MedinipurDistrictsof West Bengal, India | Journal of Life Sciences, 9 (1): 18-27 | 2017 | Kamla-Raj Enterprise and Taylor & Francis Online |
Prevalence of undernutrition among Bengalee preschool children of Sundarban,
South 24 Parganas, West Bengal, India | Human Biology Review, 6 (4): 284-300 | 2017 | Human Biology Review |
Relationship between temperament and fatness in 11-year-old children and 17-year-old adolescents from Wroclaw | HOMO - Journal of Comparative Human Biology, 68: 479–486 | 2017 | Elsevier |
Body Composition of Rural Children Aged 2-6 Years of BengaleeEthnicity from Arambagh, West Bengal, India | Journal of Life Sciences, 9 (1): 48 – 54 | 2017 | Kamla-Raj Enterprise and Taylor & Francis Online |
Very High Prevalence of Thinness Among Rural Bengalee Preschool Children of Integrated Child Development Service(ICDS) Scheme of Sagar Island, South 24Parganas, West Bengal, India | Anthropology Open Journal, 2 (2): 54-60 | 2017 | Openventio publishers |
Evaluation of Undernutrition Using International Cut-offs among 2-12 Years Children of Midnapore and Purulia, West Bengal, India | In: Child Health in India, pp. 1-12. Editors: B. Das, M. Talukdar and A.J. Bharati. ISBN: 978-93-81981 | 2017 | New Delhi: Omsons Publications |
Assessment of Nutritional Status among Muslim Adolescents of Deganga, North 24 Parganas, West Bengal | Journal of Life Sciences, 9 (2): 98-103 | 2017 | Kamla-Raj Enterprise and Taylor & Francis Online |
Body Composition among Rural Bengalee Preschool Children of Integrated Child Development Service (ICDS) Scheme of Sagar Island, South 24 Parganas, West Bengal, India | Journal of Life Sciences, 9 (2): 111-117 | 2017 | Kamla-Raj Enterprise and Taylor & Francis Online |
Assessment of Nutritional Status among 2 to 12 Years Children of Two Districts in West Bengal, India | Journal of Life Sciences, 9 (2): 118 – 125 | 2017 | Kamla-Raj Enterprise and Taylor & Francis Online |
Anthropometric and body frame size characteristics in relation to body mass index and percentage body fat among adult Bengalee male brick-kiln workers from Murshidabad, West Bengal, India | Anthropologischer Anzeiger,ournal of Biological and Clinical Anthropology, 73(4): 313-321. | 2016 | Schweizerbart Science Publishers, Stuttgart, Germany |
High prevalence of undernutrition among male brick kiln workers of Murshidabad District, West Bengal, India: A comparison of body mass index and mid-upper arm circumference | Al Ameen Journal of Medical Sciences, 9 (4): 265-271 | 2016 | Bangalore : Al Ameen Charitable Fund Trust |
Estimation of stature from hand and foot dimensions among university girl-students in Bilaspur, Chhattisgarh, India | Anthropologie, LIV/3: 291-297 | 2016 | Moravian Museum, Anthropos Institute |
Socio-economic and demographic correlates of stunting among adolescents of Assam, North-east India | Anthropological Review, 79 (4): 409-425 | 2016 | Polish Academy of Sciences |
Nutritional Status and Menarcheal Age of Rural Adolescent Girls of Salboni Block of Paschim Medinipur, West Bengal, India | International Journal of Experimental Research and Review, 6: 35-40 | 2016 | International Academic Publishing House |
Adiposity and body composition in relation to physical activity status among Muslim adolescents of North 24 Parganas, West Bengal | Journal of Indian Anthropological Society, 51: 168-176 | 2016 | Indian Anthropological Society |
Predicted weight with different body segments and its use in nutritional assessment among older Bengalees of Purba Medinipur District, West Bengal | Human Biology Review, 5(1): 34-52 | 2016 | Human Biology Review |
Predictive equations for height estimation using knee height of older Bengalees of Purba Medinipur, West Bengal, India. | Anthropological Review, 79(1): 47 – 57 | 2016 | Polish Academy of Sciences |
Is the Effect of Age on Diastolic Blood Pressure Modified by the Age at Migration ? A Study Among the Adult Male Slum Dwellers in Eastern India | In: Biological Implications of Human Mobility.pp.27-40. (Editors: S. Koziel, R. Chakraborty and K.Bose). ISBN: 978-1-63485-644-7. | 2016 | Nova Science Publishers, New York. |
Relationship of cephalic Index with some anthropometric variables among the rural preschool children of West Bengal, India. | Human Biology Review, 5 (3): 296 – 308 | 2016 | Human Biology Review. |
Selected Socio-demographic Correlates of Nutritional Status among BhainaTribal Female Children and Women of Pendra Block, Chhattisgarh. | South Asian Anthropologist, 16 (1): 19-26 | 2016 | Serials Publications Pvt. Ltd. |
Neck circumference as a screen measure of overweight/obesity among Indian adults | Anthropological Review, 79 (3): 354 – 363 | 2016 | Polish Academy of Sciences |
Assessment of body composition of Bengalee boys of Binpur, West Bengal, India, using a modified Hattori chart method | Sri Lanka Journal of Child Health, 45(3): 177–183 | 2016 | Sri Lanka College of Paediatricians |
Age and sex variations in anthropometric characteristics of Muslim adolescents of North 24 Parganas, West Bengal | Human Biology Review, 5(4): 456-464. | 2016 | Human Biology Review |
Adult tribal malnutrition in India: an anthropometric and socio-demographic review. Anthropological Review, 78 (1): 47-65, 2015. | Anthropological Review, 78 (1): 47-65, 2015. | 2015 | POLISH ACADEMY OF SCIENCES |
Fluctuating asymmetry of hand and foot dimensions among University girl-students from Bilaspur, India | Human Biology Review, 4(4): 378-386 | 2015 | Human Biology Review |
Sociodemographic profile and nutritional status of Gond tribals from Melnadih village, Chhattisgarh. | American Journal of Advances in Medical Science, 3(1): 19-21 | 2015 | Ingenious Knowledge Solutions |
Assessment of undernutrition among male Bhumijs of West Bengal, India: A comparison of body mass index and mid-upper arm circumference | Human Biology Review, 4(2): 140-149 | 2015 | Human Biology Review |
Selection intensity and its opportunity among Santal women of Keonjhar, Odisha, India | International Journal of Advances in Scientific Research, 1(4): 203-210. | 2015 | International Journal of Advances in Scientific Research |
Body Composition Charts among Older Bengalees of Purba Medinipur, West Bengal, India: Implications for Health | International Journal of Preventive and Public Health Sciences, 1(4): 2-6 | 2015 | International Research Organization for Life and Health Sciences |
Prevalence of double burden of malnutrition among urban school going Bodo children aged 5-11 years of Assam, Northeast India | Epidemiology, Biostatistics and Public Health, 12 (4): DOI: e11497-1-e11497-10. | 2015 | Italian Society of Medical Statistics and Clinical Epidemiology |
Opportunity for Natural Selection among Bhuiyans: A Tribal Population of Keonjhar District, Odisha,
India. | Weekly Science 2 (5) | 2014 | Weekly Science |
Prevalence of Overweight and Obesity among Bengalee Adolescents in Midnapore Town, West Bengal, India | International Journal of Current Research, 10: 74-83 | 2014 | International Journal of Current Research |
A Longitudinal growth study of weight among Lodha and Non-Lodha infants and young children of Lodhasuli, West Bengal, India | Antrocom, 6 (2): 135-140 | 2014 | Antrocom |
Very High Prevalence of Thinness among Kora-Mudi Tribal Children of Paschim Medinipur District of West Bengal, India | E Journal of Biological Sciences, 3 (1): 43-49 | 2014 | E Journal of Biological Sciences |
Body Mass Index and Chronic Energy Deficiency among Adult Santals of Purulia District, West Bengal, India | International Journal of Human Sciences, 7 (2): 488-503 | 2014 | International Journal of Human Sciences |
Nutritional Status of Pre-School Children: A Major Global Health Challenge | Anthropology Today: Trends and Scope of Human Biology, pp 33-42 | 2014 | Human Biology |
Total body water and fat-free mass: evaluation of equations based on bioelectrical impedance analysis in infants and young children in India | British Journal of Nutrition, 104: 256–264 | 2014 | British Journal of Nutrition |
Lean Body Mass in Indian Infants and Young Children and Variation by Sex | Journal of Life Sciences, 2 (1): 27-35 | 2014 | Journal of Life Sciences |
Prevalence of underweight, stunting and wasting among urban poor children aged 1-5 years of West Bengal, India. | International Journal of Current Research, 6: 39-44 | 2014 | International Journal of Current Research |
Sex differences in the effect of birth order and parents’ educational status on stunting: A study on Bengalee preschool children from Eastern India | HOMO – Journal of Comparative Human Biology, 61(4):271-6 | 2014 | HOMO – Journal of Comparative Human Biology |
Prediction Equations for Body-fat Percentage in Indian Infants and Young Children Using Skinfold Thickness and Mid-arm Circumference. | Journal of Health, Population and Nutrition, 28 (3): 221-229 | 2014 | Journal of Health, Population and Nutrition |
Maternal Education, Reported Morbidity and Number of Siblings are Associated with Malnutrition among Lodha Preschool Children of Paschim Medinipur, West Bengal, India | International Journal of Pediatrics, (Supplement 6), 2, (.4-2, Serial No.11): 13-21, 2014. | 2014 | International Journal of Pediatrics |
Defining malnutrition in India: how much is too little, how much is too much ? | Current Science, 106 (5): 670-672, 2014. | 2014 | Current Science |
Measuring Fatness Among Rural Children of Bengalee Ethnicity: An Alternative Way. | India: Health and Human Development Aspects, pp. 437-446 | 2014 | Editor: Joav Merrick. New York: Nova Science Publishers, 2014. ISBN: 978-1-62948-784-7. |
Association of second to fourth digit length ratio (2D:4D) with some anthropometric measurements: a comparison between Polish and Indian young adults aged 18-25 years. | Human Biology Review, 3 (4):315-326,2014. | 2014 | HUMAN BIOLOGY REVIEW |
Sibling Composition and Household Room Sharing are Associated with Menarcheal Status among Rural Bengalee Girls of West Bengal, India. | Human Biology, 85 (4): 607-618, 2013 | 2013 | Human Biology |
Overall burden of under-nutrition measured by a Composite Index in rural pre-school children in Purba Midnapore, West Bengal, India | Anthropological Review, 76 (1): 109-116, 2013. | 2013 | Anthropological Review |
Mid-upper arm circumference for age and undernutrition among 2 to 6 year old Bauri and Santal children of Purulia, West Bengal, India. | Human Biology Review, 2 (4): 359-372, 2013. | 2013 | Human Biology Review |
Relative fat distribution in relation to menarcheal status among Bengalee Hindu girls of West Bengal, India. | Journal of Natural Science, Biology and Medicine, 4 (2): 369-373, 2013 | 2013 | Journal of Natural Science, Biology and Medicine, |
Gender discrimination in undernutrition with mediating factors among Bengalee school children from Eastern India. | HOMO – Journal of Comparative Biology, 63 (2): 126-135, 2012 | 2012 | HOMO – Journal of Comparative Biology |
Nutritional Status of Tribal Children of Paschim Medinipur District of West Bengal. | Indigenous People in India: Identity, Empowerment and Discontent. | 2012 | Edited by: Dipak K. Midya. pp. 128-136.New Delhi: APH Publishing Corporation, 2012. |
Body composition characterstics among rural Bengalee children of Integrated Child Development Services scheme from Eastern India. | International Journal of Body Composition Research, 9 (3): 95-100, 2011 | 2012 | International Journal of Body Composition Research |
Effect of Number of Rooms and Sibs on Nutritional Status among Rural Bengalee Preschool Children from Eastern India. | Collegium Antropologicum, 35 (4): 1017-1022 | 2011 | Collegium Antropologicum |
Measuring fatness among rural pre-school children using a new index of abdominal adiposity | International Journal of Child Health and Human Development, 4 (3): 309-315 | 2011 | International Journal of Child Health and Human Development |
Leanness among pre-school children of Bali Gram Panchayat, Arambag, West Bengal, India | Science Journal of Sociology and Anthropology, 1: 10-11 | 2011 | Science Journal of Sociology and Anthropology |
New reference values of body mass index for rural pre-school children of Bengalee ethnicity | Science Journal of Sociology and Anthropology, 1: 5-9 | 2011 | Science Journal of Sociology and Anthropology |
Is body adiposity index a good measure of nutritional status ? A study among two adult tribal populations of Pashim Medinipur, West Bengal, India | Science Journal of Sociology and Anthropology, 1: 1-4 | 2011 | Science Journal of Sociology and Anthropology |
Prevalence of Undernutrition and Wasting among 3-6 Year Old Children in East Midnapore, West Bengal, India. | Humankind, 7: 129-138 | 2011 | Humankind |
Anthropometric assessment of Nutritional Status among College Women of Midnapore, West Bengal, India | International Journal of Life Science and Pharma Research, 1 (1): L81-L87 | 2011 | International Journal of Life Science and Pharma Research |
Prevalence of thinness using new international cut-off points among Santal tribal children and adolescents of Purulia District, West Bengal, India | Sri Lanka Journal of Child Health, 40(3):105-110 | 2011 | Sri Lanka Journal of Child Health |
Use of mid-upper arm circumference in determining undernutrition and illness in rural adult Oraon men of Gumla District, Jharkhand, India. | Rural and Remote Health 11 (online), 2011: no. 1754. | 2011 | Available from: http://www.rrh.org.au |
Body Mass Abdominal Index: A New Index for Adiposity among Pre-school Children. | Ibrahim Medical College Journal, 5 (1): 9-12 | 2011 | Ibrahim Medical College Journal |
Waist circumference in determining obesity and hypertension among 18–60 years old Bengalee Hindu male slum dwellers in Eastern India. | Annals of Human Biology, 38 (6): 669-675 | 2011 | Annals of Human Biology |
Use of waist circumference and its optimal value to identify obesity in relation to hypertension: a cross-sectional study among adult male slum dwellers of Eastern India | Italian Journal of Public Health, 8 (2): 137-148 | 2011 | Italian Journal of Public Health |
Impact of social class on body fatness among rural pre-school Bengalee Hindu children of Arambagh, West Bengal, India | HOMO – Journal of Comparative Human Biology, 62 (3): 228-236, 2011 | 2011 | HOMO – Journal of Comparative Human Biology |
Effect of social factors on nutritional status among rural Bengalee preschool children from Eastern India. | International Journal of Human Sciences, 8 (1): 289-300 | 2011 | International Journal of Human Sciences |
Growth Pattern and Prevalence of Underweight and Stunting Among Rural Adolescents | Journal of Nepal Paediatric Society, 31 (1): 17–24 | 2011 | Journal of Nepal Paediatric Society |
Thinness Among Hill Kharia Children and Adolescents of Purulia Using Body Mass Index Cut-Off Points. | Research and Reviews: A Journal of Health Professions, 1 (2-3): 31-36 | 2011 | Research and Reviews: A Journal of Health Professions |
Assessment of Nutritional Status by Anthropometric Indices in Santal Tribal Children | Journal of Life Sciences, 3 (2): 81-85 | 2011 | Journal of Life Sciences |
Prevalence of Pre-hypertension and Hypertension among University-Going Adult Bengalee Males and Females. | Journal of the Department of Anthropology, Calcutta University, 14 (1): 205-215, 2011. | 2011 | Journal of the Department of Anthropology |
Prevalence of Thinness among Rural Bengalee Muslim School Children from Eastern India | Undernutrition: Effects, Causes and Management, pp. 99-110. | 2011 | . Edited by: Jason E. Lee. New York: Nova Science Publishers |
Prevalence of Thinness among Rural Bengalee Muslim School Children from Eastern India. | Undernutrition: Effects, Causes and Management, pp. 87-98 | 2011 | Edited by: Jason E. Lee. New York: Nova Science Publishers |
Mid-upper Arm Circumference Based Undernutrition among Bengalee Children of Chapra, West Bengal, India | Iranian Journal of Pediatrics, 20 (1): 77-82 | 2010 | Iranian Journal of Pediatrics |
The utility of a new index for adiposity among pre-school children | Malaysian Journal of Nutrition, 16 (3): 447-450 | 2010 | Malaysian Journal of Nutrition |
Evaluation of thinness among urban Bengalee adolescents of Midnapore, India: Using new international BMI cutoffs. | Indian Journal of Biological Sciences, 15: 49-55 | 2010 | Indian Journal of Biological Sciences |
Prevalence of undernutrition among pre-school children of Chapra, Nadia District, West Bengal, India, measured by composite index of anthropometric failure (CIAF). | Anthropolgischer Anzieger, 67 (3):269-279 79 | 2010 | Anthropolgischer Anzieger |
Use of mid-upper arm circumference as a measure of nutritional status and its relationship with self reported morbidity among adult Bengalee male slum dwellers of Kolkata, India. | 207-215 | 2010 | Low Incomes – Social, Health and Educational Impacts. Nova Science Publishers, Inc, New York |
Prevalence and trends in Overweight and Obesity among Bengalee Adults of Kolkata Metropolitan Area, West Bengal, India | Rashmi Sinha and Satwanti Kapoor (editors), Obesity – A Multidimensional Approach to Contemporary Global Issue. Dhanraj Book House, New Delhi | 2009 | Dhanraj Book House |
Report on “anthropometric failure” among rural 2-6 years old Indian Bauri caste children of West Bengal. | Anthropological Review, 72: 81-88 | 2009 | Anthropological Review |
Assessment of undernutrition by mid-upper arm circumference among Pre-school children of Arambag, Hooghly District, West Bengal, India: An observational study | The Internet Journal of Paediatrics and Neonatology, Volume 11 | 2009 | The Internet Journal of Paediatrics and Neonatolog |
Leanness among Early Adolescents in Two Rural Schools of Two Districts in West Bengal. | Indian Journal of Public Health, 53 (4): 235-236 | 2009 | Indian Journal of Public Health |
Anthropometric Characteristics and Nutritional Status of Bauri Pre-School Children of Nituria Block, Purulia, West Bengal. | The Internet Journal of Biological Anthropology, Volume 3, Number 2, | 2009 | The Internet Journal of Biological Anthropology |
High prevalence of stunting among Integrated Child Development Services (ICDS) Scheme Children aged 1-5 years of Chapra Block, Nadia District, West Bengal, India | The Internet Journal of Biological Anthropology, Volume 3, Number 2, 2009 | 2009 | The Internet Journal of Biological Anthropology |
Undernutrition among Bauri Pre-School Children of Nituria Block, Purulia District, West Bengal, India. | Journal of Life Sciences, 1 (2): 85-89 | 2009 | Journal of Life Sciences |
Use of mid-upper arm circumference as a measure of nutritional status and its relationship with self reported morbidity among adult Bengalee male slum dwellers of Kolkata, India. | Shane J Ellsworth and Reece C Schuster (editors), Appetite and Nutritional Assessment. Nova Science Publishers, Inc, New York, 377- 385 | 2009 | Shane J Ellsworth and Reece C Schuster (editors), Appetite and Nutritional Assessment. Nova Science Publishers, Inc, New York |
Prevalence of Thinness among Rural Bengalee Pre-school Children in Chapra, Nadia District, West Bengal, India. | Malaysian Journal of Nutrition, 15 (2): 155-164 | 2009 | Malaysian Journal of Nutrition |
Receiver operating characteristics (ROC) curve estimation of low birth weight based on maternal third trimester weight among women of Kolkata, India. | Collegium Anthropologicum, 33 (3): 725-728 | 2009 | Collegium Anthropologicum |
Thinness Among Rural Children in Bengal. | Indian Journal of Pediatrics, 76 (8): 817-819 | 2009 | Indian Journal of Pediatrics |
Body mass index and blood pressure among adult Bengalee male slum dwellers of Kolkata, India. | Journal of Public Health, 17 (5): 301-308 | 2009 | Journal of Public Health. |
Central Adiposity, Body Mass Index and Percent Body Fat among Bengalee Hindu Male Slum Dwellers of Dum Dum, West Bengal, India. | Open Obesity Journal, 1: 32-37 | 2009 | Open Obesity Journal |
Assessment of Overall Prevalence of Undernutrition Using Composite Index of Anthropometric
failure (CIAF) among Preschool Children Of West Bengal, India. | Iranian Journal of Pediatrics, 19 (3): 237-243 | 2009 | Iranian Journal of Pediatrics. |
Age-Related Anthropometric Changes and Undernutrition among Midle Aged and Older Savar Tribal Females of Keonjhar District, Orissa, India. | Journal of Life Sciences, 1 (1): 21-26, 2009 | 2009 | Journal of Life Sciences. |
Mid-upper arm circumference as a measure of nutritional status among adult Bengalee male slum dwellers of Kolkata, India: relationship with self reported morbidity. | Anthropologischer Anzeiger, 67 (2): 129-137 | 2009 | Anthropologischer Anzeiger. |
Undernutrition among adult Bengalees of Dearah, Hooghly District, West Bengal: Relationship with educational status and food habit. | Anthropologischer Anzeiger, 67 (2): 121-128 | 2009 | Anthropologischer Anzeiger |
Undernutrition in the Kora Mudi tribal population, West Bengal, India: A comparison of body mass index and mid-upper-arm circumference. | Food and Nutrition Bulletin, 30 (1), 63-67 | 2009 | Food and Nutrition Bulletin |
Very high prevalence of thinness using new international body mass index cut off points among 5-10 year old school children of Nandigram, West Bengal, India | Journal of Research in Medical Sciences, 14(2): 129-133 | 2009 | Journal of Research in Medical Sciences. |
Under-nutrition among slum children aged 3-6 years in Midnapore town, India. | The Internet Journal of Biological Anthropology, Volume 2, Number 2 | 2009 | The Internet Journal of Biological Anthropology |
Height and Weight as a Simple Indicator for Assessment of Undernutrition among rural Bengalee Pre-School Children of Chapra Block, Nadia District, West Bengal. | People of Contemporary West Bengal. pp. 380-384. Edited by: D.K. Adak, A. Chattopadhyay and P. Bharati. New Delhi: Mohit Publications | 2009 | People of Contemporary West Bengal. pp. 380-384. Edited by: D.K. Adak, A. Chattopadhyay and P. Bharati. New Delhi: Mohit Publications |
Relationship of family income and house type to body mass index and chronic energy deficiency among urban Bengalee male slum dwellers of Kolkata, India. | HOMO - Journal of Comparative Human Biology, 60 (1): 45-57 | 2009 | HOMO - Journal of Comparative Human Biology. |
Evaluation of equations for fat-free mass based on anthropometry in infants and young children in South Asia. | British Journal of Nutrition, 101 (4): 543-549 | 2009 | British Journal of Nutrition. |
Prevalence of underweight and stunting among school children aged 6–18 years in Paschim Medinipur, Bankura and Puruliya districts of West Bengal | Indian Journal of Pediatrics, 75 (12): 1271 | 2009 | Indian Journal of Pediatrics |
Prevalence of Undernutrition of Lodha Children Aged 1-14 Years of Paschim Medinipur District, West Bengal, India. | Iranian Journal of Pediatrics, 18 (4): 323-329 | 2009 | Iranian Journal of Pediatrics |
Central adiposity measures of Bengalee male slum dwellers. | International Journal of Body Composition Research, 6 (3): 122-126 | 2009 | International Journal of Body Composition Research. |
Sexual Dimorphism and Age variations in Anthropometry, Body Composition and Nutritional Status among Kora Mudi Tribals of Bankura, West Bengal, India | Health and Nutritional Problems of Indigenous Populations. Tribes and Tribals Special Issue Number 2. pp. 103-109. Edited by K. Bose. | 2009 | Health and Nutritional Problems of Indigenous Populations. Tribes and Tribals Special Issue Number 2. pp. 103-109. Edited by K. Bose. |
Body Mass Index and Chronic Energy Deficiency among adult Tribal populations of West Bengal:
A Review. | Health and Nutritional Problems of Indigenous Populations. Tribes and Tribals Special Issue Number 2. pp. 81-94. Edited by K. Bose. Delhi: Kamla Raj Enterprise | 2009 | Health and Nutritional Problems of Indigenous Populations. Tribes and Tribals Special Issue Number 2. pp. 81-94. Edited by K. Bose. Delhi: Kamla Raj Enterprise |
Anthropometric characteristics and nutritional status of rural school children. | The Internet Journal of Biological Anthropology, Volume 2, Number 1, 2008 | 2009 | The Internet Journal of Biological Anthropology, Volume 2, Number 1, 2008 |
Anthropometric characteristics and nutritional status of adult Oraon men of Gumla District, Jharkhand, India. | The Internet Journal of Biological Anthropology, Volume 2, Number 1, 2008 | 2009 | The Internet Journal of Biological Anthropology, Volume 2, Number 1, 2008 |
Nutritional Stress in Kora Mudis of Two Districts in West Bengal India - A Comparative Statement. | Saikat Kumar Basu and Sudip Datta Banik (editors). Environment Pollution and conservation: Global issues and Policies. APH Publication Corporation, New Delhi, 2008, Chapter XIX, pp 379-389. | 2009 | Saikat Kumar Basu and Sudip Datta Banik (editors). Environment Pollution and conservation: Global issues and Policies. APH Publication Corporation, New Delhi, 2008, Chapter XIX, pp 379-389. |
Prevalence of undernutrition among rural adolescents of West Bengal, India | Journal of Tropical Pediatrics, 54 (6): 422-423 | 2009 | Journal of Tropical Pediatrics |
Body mass index and chronic energy deficiency among adult male Lodhas and Bhumijs: A comparison with other tribal populations of West Bengal, India | Journal of Public Health, 16 (2): 117-121 | 2009 | Journal of Public Health, 16 (2): 117-121 |
Undernutrition among Integrated Child Development Services (ICDS) Scheme Children aged 2-6 years of Arambag, Hooghly District, West Bengal, India: A serious public health problem | Italian Journal of Public Health, 5 (1): 28-33 | 2009 | Italian Journal of Public Health |
Underweight and stunting among slum children of Midnapore, india | Journal of Pediatrics and Child Health, 45: 161-162 | 2009 | Journal of Pediatrics and Child Health |
Nutritional Status of Lodha Children in a Village of Paschim Medinipur District, West Bengal. | Indian Journal of Public Health, 52 (4): 203-206 | 2009 | Indian Journal of Public Health |
Nutritional Status of Rural Adolescent School Children in Paschim Medinipur, West Bengal. | Indian Pediatrics, 45 (6): 515-516 | 2008 | Indian Pediatrics, 45 (6): 515-516 |
Body composition of two tribal populations of Keonjhar, Orissa, India: A comparison | The Internet Journal of Biological Anthropology, Volume 1, Number 2, 2008 | 2008 | The Internet Journal of Biological Anthropology, Volume 1, Number 2, 2008 |
Extreme Levels of Underweight and Stunting Among Pre-Adolescent Children of Low Socioeconomic Class from Madhyamgram and Barasat, West Bengal India | Collegium Antropologicum, 32 (1): 73-77 | 2008 | Collegium Antropologicum |
Concept of Human Physical Growth and Development | Fundamentals in Human Genetics and Human Growth. Chapter 5 | 2008 | Fundamentals in Human Genetics and Human Growth. |
Utility and efficacy of utilizing body mass index and percent body fat in the evaluation of nutritional status among university students | Indian Journal of Biological Sciences, 13: 27-32 | 2008 | Indian Journal of Biological Sciences |
Comparison of Nutritional Status Between Tuberculosis Patients and Controls: a Study from
North 24 Parganas District in West Bengal, India | Malaysian Journal of Nutrition, 13 (2): 131-139 | 2008 | Malaysian Journal of Nutrition |
Relationship of Income with Anthropometric Indicators of Chronic Energy Deficiency among Adult
Female Slum Dwellers of Midnapore Town. | Journal of Human Ecology, 22 (2): 171-176 | 2008 | Journal of Human Ecology |
Age trends in anthropometric and body composition characteristics and
undernutrition among female Bathudis: A tribal population of Keonjhar District, Orissa, India | Anthropologischer Anzeiger, 65 (3): 285-291 | 2008 | Anthropologischer Anzeiger, 65 (3): 285-291 |
Causes and Consequences of Obesity | V. Bhasin and M.K. Bhasin, editors. Anthropology Today: Trends, Scope and Applications, pp 223-240. Delhi: Kamla Raj Enterprise, 2007 | 2007 | Kamla Raj Enterprise |