|
|
Name |
|
Prof. Arindam Gupta
|
Designation |
Professor
|
Department Name |
COMMERCE
|
Office Phone No |
+91 3222-298417 Extn. 417
|
Email ID |
arindamgupta69@gmail.com
|
Fax |
-
|
Mobile No |
9433473514
|
Personal Website |
|
Address |
Department of Commerce, Vidyasagar University, Midnapur 721102
|
|
Print Full Details
|
|
Degree Name | Institute | Year of passing/awarded |
P.G.D.F.M. | INDIRA GANDHI NATIONAL OPEN UNIVERSITY | 1998 |
PH.D. IN COMMERCE | UNIVERSITY OF BURDWAN | 1998 |
I.C.W.A. (FINAL) | INSTITUTE OF COST ACCOUNTANTS OF INDIA (FORMERLY, ICWAI) | 1993 |
M.COM. | UNIVERSITY OF BURDWAN | 1991 |
B.COM. (HONS.) | UNIVERSITY OF BURDWAN | 1989 |
|
|
|
Professor, Dept. of Commerce, Vidyasagar University from 26th May, 2005 (continuing) |
Post Doctoral Researcher, Financial Research and Trading Laboratory, Indian Institute of Management Calcutta from 2nd February, 2018 to 1st August, 2019 |
Coordinator, M.Phil. course in Commerce from August, 2015 to July, 2017 |
U.G.C. Visiting Professor, Dept. of Economics, University of Burdwan from 1st March, 2013 to 31st March, 2013 |
Reader, Dept. of Commerce with Farm Management, Vidyasagar University from 25th April, 2001 to 25th May, 2005 |
|
|
|
|
|
Corporate Governance |
Social Issues in Finance |
Capital Market |
|
|
|
Financial Management |
Indian Financial System |
Security Analysis |
Management Accounting |
Strategic Management |
Financial Economics (as Visiting Professor at Economics Dept. of University of Burdwan) |
|
|
|
International Publication |
Title | Published in | Year | Published by |
Determinants of Financial Literacy and Use of Financial
Services: An Empirical Study amongst the Unorganized
Sector Workers in Indian Scenario (a joint paper with Debabrata Jana and Abhijit Sinha) | Iranian Journal of Management Studies (IJMS), Vol. 12, No. 4, Autumn, ISSN: 2008-7055, pp. 657-675 | 2019 | University of Tehran, Iran |
Black Money in India: Retrospect and Prospect, https://doi.org/10.5296/ifb.v5i2 | International Finance and Banking, Vol. 5, No. 2, ISSN 2374-2089, pp. 1-21 | 2018 | Macrothink Institute, USA |
Fair Value Accounting: A paradigm shift in valuation | Edited Volume, entitled "Emerging issues in Accounting, Finance and Taxation", (eds.) Lalit Kumar Joshi and Paramita Chakravarty, July, ISBN 978-81-930092-9-1, pp. 9-15. | 2017 | Research & Publication Cell, P.G. Department of Commerce, The Bhawanipur Education Society College, Kolkata |
A study into financial literacy of Purba Medinipur district in the state of West Bengal (India): Determinants and its impact on Access to financial services (a joint paper with Debabrata Jana and Abhijit Sinha) | International Research Journal of Management and Commerce,Vol. 4, Issue 8, August, ISSN 2348-9766, pp. 329-346. | 2017 | Associated Asia Research Foundation |
Impact of Ownership Structure, Board Composition and CEO Characteristics on Corporate Performance: An Indian Study (a joint paper with Apu Manna and Tarak Nath Sahu) | Asian Journal of Research in Business Economics and Management, Vol. 7, No. 7, July, ISSN: 2249-7307, pp. 100-119. | 2017 | Asian Research Consortium, www.aijsh.com |
Financial Inclusion and Financial Literacy: A comparative study in their interrelation between selected urban and rural areas in the state of West Bengal [A joint paper with Shubhra Biswas (Sinha)] | IOSR Journal of Economics and Finance (IOSR - JEF), Vol. 2, December, ISSN: 2321-5925, Impact factor: 1.189, pp. 67-72 | 2015 | International Organization of Scientific Research (IOSR) in association with K.J. Somaiya Institute of Management Studies & Research, Mumbai |
Dividend history and determinants in selected Indian companies: A study during 1993-94 to 2004-05 (a joint paper with A. Parua) | Australasian Accounting Business and Finance Journal, Vol. 3, Issue 4, ISSN: 1834-2000, indexed in ProQuest, EBSCO databases and Cabell’s and Ulrich’s Directories, pp. 45-81. | 2009 | The University of Wollongong, Australia |
Reverse Merger of ICICI with ICICI Bank – An Indian Case Study (a joint paper with Debashis Kundu) | Sasin Journal of Management,Vol. 14, No. 1, June, ISSN: 0859-2659, indexed in Association to Advance Collegiate Schools of Business and European Quality Improvement System, pp. 54-78. | 2008 | Sasin Graduate Institute of Business Administration of Chulalongkorn University, Bangkok, Thailand |
A study on the Impact of Union Budgets on Stock Prices in India (a joint paper with Debashis Kundu) - Reprinted | SSRN (www.papers.ssrn.com) January,indexed itself, posted on 21 January | 2008 | An E-Journal published from USA the web address of which is www.papers.ssrn.com |
An enquiry into compliance of corporate governance codes by the private sector Indian companies (a joint paper with A. Parua)- Reprinted | SSRN (www.papers.ssrn.com) January,indexed itself, posted on 12 February | 2007 | An E-Journal published from USA the web address of which is www.papers.ssrn.com |
|
|
National Publication |
Title | Published in | Year | Published by |
Shell Shield, https://epaper.telegraphindia.com/calcutta/2021-1-22/71/Page-10.html | The Telegraph, Vol. XXXIX, No. 195, January 22, p.10 | 2021 | The ABP Group, Kolkata |
Board Independence and Sustainability Disclosure Practices in Indian Companies (a joint paper with Ritu Pareek, Krishna Dayal Pandey and Tarak Nath Sahu) | Abhigyan, Vol. 38, N0. 3, October – December, ISSN 0970-2385 | 2020 | Fore School of Management, New Delhi |
PM-KISAN: How it works, and why Mamata s Bengal is the only state out of it, https://mybs.in/2YR4WLf | Business Standard (on line edition), October 13 | 2020 | Business Standard Pvt. Ltd. |
Why Punjab And Haryana Are The Hub Of Farmer Protests, https://www.outlookindia.com/website/story/opinion-why-punjab-and-haryana-are-the-hub-of-protests/362503 | Outlook, October 19 | 2020 | Outlook Publishing (India) Pvt. Ltd., New Delhi |
Jan Dhan: Beyond a mere account,
https://www.thehindubusinessline.com/opinion/dhan-beyond-a-mere-account/article32806200.ece | The Hindu Business Line, Volume 27, No. 243, October 09 | 2020 | The Hindu Group of Publications, Chennai |
Can Atmanirbhar Alone Help Us Deal With The Chinese? https://www.outlookindia.com/website/story/opinion-is-atmanirbhar-bharat-abhiyaan-enough-to-compete-with-the-chinese-growth-and-its-aggression/362946 | Outlook, October 25 | 2020 | Outlook Publishing (India) Pvt. Ltd., New Delhi |
Farm laws and The politics of MSP, https://www.theweek.in/news/india/2020/11/05/opinion-farms-laws-and-the-politics-of-msp.html | The Week (on line), November 05 | 2020 | The Malayala Manorama Co. Ltd., Kochi |
Punjab s fields are on fire, http://epaper.telegraphindia.com/imageview_345584_14916487_4_undefined_09-11-2020_12_i_1_sf.html | The Telegraph, Vol. XXXIX, No. 121, November 09, p.12 | 2020 | The ABP Group, Kolkata |
Look beyond Punjab and Haryana, https://indianexpress.com/article/opinion/farm-bill-look-beyond-punjab-and-haryana-farmers-protest-6945446/ | The Indian Express (on-line), November 04 | 2020 | Indian Express Ltd. New Delhi |
Maximum fuss over MSP | The Hindu Business Line, Volume 27, No. 303, December 17 | 2020 | The Hindu Group of Publications, Chennai |
|
|
Other Publication |
|
Books Published |
Title of the Book | Published by | Year | Role |
Governance Led Corporate Performance: Theory and Practice,
ISBN: 978-17-89738-48-3 | Emerald Publishing, UK | 2019 | Co-author with Dr. Apu Manna and Dr. Trak Nath Sahu |
Ownership structure and Corporate performance, ISBN: 978-93-83241-38-5 | Archers & Elevators Publishing House, Bangalore | 2014 | Co-author with Dr. Sohag Joarder |
Commerce Education in The New Millennium | U. N. Dhur Publishers Pvt. Ltd., Kolkata | 2004 | Co-editor with Prof. K. C. Paul |
Security Market Risk, ISBN: 81-7099-904-9 | Mittal Publications, New Delhi | 2003 | Only author |
Capital Market – Theory and Institutions | Book Syndicate Pvt. Ltd., Kolkata | 2002 | Co-author with Prof. Jaydeb Sarkhel |
|
|
|
|
Ongoing / Submitted Ph. D. Thesis
Scholar Name | Thesis Title | Co Supervisor | Status | Complete in Year |
Oindrila Banerjee | A Study into CSR Expenditure and Reporting Practices of Selected Indian Companies | Dr. Brajaballav Pal | Ongoing | 2021 |
Ritu Pareek | Corporate Governance, Performance and Sustainability: A study on selected Indian companies | Dr. Tarak Nath Sahu | Ongoing | 2020 |
|
Awarded Ph. D. Thesis
Scholar Name | Thesis Title | Co Supervisor | Status | Complete in Year |
Saibal Kumar Mukhopadhyay | Employee Retention Strategies in Educational Institutes - A study of Private Engineering and Management Institutes in West Bengal | | Awarded | 2018 |
Debabrata Jana | Financial Literacy and Access to Financial Services in the unorganized sector in West Bengal: A study of Purba Medinipur and Paschim Medinipur districts | Dr. Abhijit Sinha | Awarded | 2018 |
Apu Manna | Impact of Ownership Structure and Board Composition on Corporate Performance: A study with reference to selected Indian Companies | Dr. Tarak Nath Sahu | Awarded | 2018 |
Sibaram Chatterjee | Impact of Regional Rural Banks on Financial Inclusion, Quality of Life and Women Empowerment in the backward districts of West Bengal - A Case Study of Bangiya Gramin Bikash Bank | Dr. Pinaki Das, Dept. of Economics with Rural Development, V.U. | Awarded | 2016 |
Munmun De | A study into the determinants of shareholder activism in India | | Awarded | 2013 |
Anupam Parua | A study of dividend behaviour of selected Indian companies in liberalized Indian economy (1993-94 to 2004-05) | | Awarded | 2010 |
Sohag Joarder (Ghosh Dastidar) | A study of interrelation between top management-ownership and corporate performance in selected Indian companies during 2001 - 2005 | | Awarded | 2010 |
Pradip Kumar Samanta | A study on the impact of published financial statements on equity stock prices in India during 1995 - 2003 | | Awarded | 2008 |
Debashis Kundu | Impact of some selected economic and political events on Indian stock prices – A study during 1991 - 2005 | | Awarded | 2008 |
Rabindranath De Dalal | A study on Life Insurance Sector in India: Structural Adjustment and its Consequences on Companies’ Performance and Schemes’ Profitability | | Awarded | 2007 |
|
|
|
|
Title | Organized by | Venue | Year |
Chaired the fourth technical session | National Webinar on "Accounting Education in Virtual Environment" organized by Indian Accounting Association, April 29-30, 2020 | On-line through Webex Cisco platform of Mohnlal Sukhadia University, Udaipur, Rajasthan | 2020 |
Chaired the second technical session | Two-day National Webinar on "Impact of Covid-19 on Indian Economy" organized by Indian Accounting Association, Gwalior Branch, June 07-08, 2020 | On-line through Zoom platform | 2020 |
The growing importance of Audit in Corporate Governance | Faculty Development Programme on Contemporary Issues in Accounting and Finance organized by Department of Accountancy and Statistics, Mohanlal Sukhadia University, Udaipur, Rajasthan, May 28, 2020 | On-line through Webex Cisco platform of Mohnlal Sukhadia University, Udaipur, Rajasthan | 2020 |
Address as Special Guest in the Inaugural Session | Udbhav-A lecture series organized by University Department of Applied Economics and Commerce, Magadh University, Bodh Gaya, Bihar and Indian Accounting Association, Patna Branch, June 12, 2020 | On-line through Google meet | 2020 |
Co-chaired the Inaugural Session | Abhinav - A lecture series organized by Indian Accounting Association, South Bengal Branch, July 10, 2020 | On-line through Zoom platform | 2020 |
|
|
|
|
National Executive Committee Member, Indian Accounting Association, 2010-2013 |
Member, Indian Commerce Association, No. WB-25 |
Fellow, Institute of Cost Accountants of India, formerly ICWAI |
Indian Accounting Association, South Bengal (Midnapore) Branch, Secretary:2008-2011 &Vice President:2011- 2018 |
Member, Indian Accounting Association Research Foundation |
|
|
|
|
Type of Professional Activity | Period |
Life Member, Indian Accounting Association | since 1994 |
External Member, Post Graduate Board of Studies in Commerce, North Eastern Hill University, Shillong | 2011 to 2014 |
External Member, Indira Gandhi Studies Centre, U.G.C., at Sant Mohan Singh Khalsa Labana Girls College at Barara, Ambala, Punjab | 2011 to 2012 |
External Member, Post Graduate Board of Studies in Business Administration, University of Burdwan, Burdwan | 2009 to 2013 |
National Executive Committee Member, Indian Accounting Association | 2010 to 2013 |
|
|
|
|
Title of the Seminar/Conference/Workshop | Year | Role | Held at and Organiser |
International Conference on "Addressing Inequality and Discrimination: An approach towards inclusive growth", January 27 | 2020 | Paper presenter, "Bank lending and the MSME sector: Further observations" (a joint paper with Prasenjit Roy) | Prabhat Kumar College, Contai, Purba Medinipur and Indian Accounting Association, South Bengal Branch |
International Conference on "Addressing Inequality and Discrimination: An approach towards inclusive growth", January 27 | 2020 | Paper presenter, "Credit, Micro-entrepreneurship and Economic empowerment for Women: In pursuit of Equality and Inclusive growth", January 27" (a joint paper with Prija Saha and Chaitali Ghosh) | Prabhat Kumar College, Contai, Purba Medinipur and Indian Accounting Association, South Bengal Branch |
International Conference on "Reforms in Financial Institutions and Markets: India and the Globe", March 06 | 2020 | Paper presenter, "IPO Mispricing: Evidence From India and Outside" (a joint paper with Prasenjit Roy) | Dept. of Commerce with Farm Management, Vidyasagar University, Midnapore |
42nd All India Conference of Indian Accounting Association & International Seminar on Accounting Education & Research, December 28-29, 2019 | 2019 | Paper presenter, "A Review of Studies on Predictability of Accounting Information in Accounting Research" - jointly with Chaitali Ghosh and Shubhra Biswas | Dept. of Accounting, J.N.V. University, Jodhpur & Indian Accounting Association, Jodhpur Branch |
41st All India Accounting Conference & International Seminar on Accounting Education and Research, January 5-6 | 2019 | Paper presenter, "Analysis into Risk Propensity in Household Decision Making: A study in the state of West Bengal" – jointly with Shubhra Biswas | School of Business and Commerce, Manipal University Jaipur & Indian Accounting Association, Sanganer (Jaipur) Branch |
|
Title of the Conference/Seminar/Workshop | Year | Role in the Event | Funding Agency |
Two-day national webinar on "On-line education in the changing times: Problems and Prospects", July 07-08, 2020 | 2020 | Chairman, Webinar Organizing Committee | Vidyasagar University Teachers Association (On-line in Zoom platform) |
National Seminar on "Contemporary Issues in Research in Business Studies", at Kolkata Regional Centre of IGNOU on 29th March, 2014 | 2014 | Jt. Organizing Secretary | Indian Accounting Association, Midnapore Branch |
International Conference on "Contemporary Issues in Financial Institutions and Markets”, December 19-20, 2013 | 2013 | Jt. Organizing Secretary | ICSSR and UGC |
International Conference on “Indian Financial System and The Global Scenario”, March 10 and 11, 2010 | 2010 | Jt. Organizing Secretary | ICSSR and UGC |
National Conferenceon "Corporate Social Responsibility" by Indian Accounting Association, Midnapore Branch in association with Centre for Management Studies,The University of Burdwan, Burdwan, W.B., 27th and 28th March, 2010 | 2010 | Jt. Conference Secretary | U.G.C. and University of Burdwan |
|
|
|
|
Award Name | Awarded By | Year |
J. L. Nehru Memorial Fund Special Prize for outstanding result in P.G. Exams. of the country | J. L. Nehru Memorial Fund, New Delhi | 1991 |
|
|
|
***** You must have to enable JavaScript on your browser for proper functions
****
Disclaimer :
The information on this website has been prepared with the greatest possible care and the aim is to keep all information up-to-date. The University cannot gurantee the correctness, completeness, topicality or quality of the information presented. In the event of doubt concerning the content of the website, please contact the relevant faculty.
|
Last Login Time :
|
|
|
|