|
|
Name |
|
Prof. Arindam Gupta
|
Designation |
Professor
|
Department Name |
COMMERCE WITH FARM MANAGEMENT
|
Office Phone No |
03222-276554 Extn. 431
|
Email ID |
arindamgupta69@gmail.com
|
Fax |
-
|
Mobile No |
9433473514
|
Personal Website |
|
Address |
Department of Commerce, Vidyasagar University, Midnapur 721102
|
|
Print Full Details
|
|
Degree Name | Institute | Year of passing/awarded |
P.G.D.F.M. | INDIRA GANDHI NATIONAL OPEN UNIVERSITY | 1998 |
PH.D. IN COMMERCE | UNIVERSITY OF BURDWAN | 1998 |
I.C.W.A. (FINAL) | INSTITUTE OF COST ACCOUNTANTS OF INDIA (FORMERLY, ICWAI) | 1993 |
M.COM. | UNIVERSITY OF BURDWAN | 1991 |
B.COM. (HONS.) | UNIVERSITY OF BURDWAN | 1989 |
|
|
|
Post Doctoral Researcher, Financial Research and Trading Laboratory, Indian Institute of Management Calcutta from 2nd February, 2018 till date (on study leave) |
Professor, Dept. of Commerce with Farm Management, Vidyasagar University from 26th May, 2005 and Coordinator, M.Phil. course in Commerce from August, 2015 to July, 2017 |
U.G.C. Visiting Professor, Dept. of Economics, University of Burdwan from 1st March, 2013 to 31st March, 2013 |
Reader, Dept. of Commerce with Farm Management, Vidyasagar University from 25th April, 2001 to 25th May, 2005 |
Assistant Professor, Dept. of Management Studies, Indian School of Mines (Deemed University) since 1 October, 1999 |
|
|
|
|
|
Corporate Governance |
Social Issues in Finance |
Capital Market |
|
|
|
Financial Management |
Indian Financial System |
Security Analysis |
Management Accounting |
Organization Theory |
Strategic Management |
Financial Economics (as Visiting Professor at Economics Dept. of University of Burdwan) |
|
|
|
International Publication |
Title | Published in | Year | Published by |
Black Money in India: Retrospect and Prospect, https://doi.org/10.5296/ifb.v5i2 | International Finance and Banking, Vol. 5, No. 2, ISSN 2374-2089, pp. 1-21 | 2018 | Macrothink Institute, USA |
Fair Value Accounting: A paradigm shift in valuation | Edited Volume, entitled "Emerging issues in Accounting, Finance and Taxation", (eds.) Lalit Kumar Joshi and Paramita Chakravarty, July, ISBN 978-81-930092-9-1, pp. 9-15. | 2017 | Research & Publication Cell, P.G. Department of Commerce, The Bhawanipur Education Society College, Kolkata |
A study into financial literacy of Purba Medinipur district in the state of West Bengal India: Determinants and its impact on Access to financial services (a joint paper with Debabrata Jana and Abhijit Sinha) | International Research Journal of Management and Commerce,Vol. 4, Issue 8, August, ISSN 2348-9766, Impact Factor- 5.564, pp. 329-346. | 2017 | Associated Asia Research Foundation |
Impact of Ownership Structure, Board Composition andCEO Characteristics on Corporate Performance:An Indian Study (a joint paper with Apu Manna and Tarak Nath Sahu) | Asian Journal of Research in Business Economics and Management, Vol. 7, No. 7, July, ISSN: 2249-7307, pp. 100-119. | 2017 | Asian Research Consortium, www.aijsh.com |
Financial Inclusion and Financial Literacy: A comparative study in their interrelation between selected urban and rural areas in the state of West Bengal [A joint paper with Shubhra Biswas (Sinha)] | IOSR Journal of Economics and Finance (IOSR - JEF), Vol. 2, December, ISSN: 2321-5925, Impact factor: 1.189, pp. 67-72 | 2015 | International Organization of Scientific Research (IOSR) in association with K.J. Somaiya Institute of Management Studies & Research, Mumbai |
History and determinants of dividend: A study of selected Indian companies during 1993-94 to 2004-05 (a joint paper with A. Parua) | Australasian Accounting Business and Finance Journal, Vol. 3, Issue 4, ISSN: 1834-2000, indexed in ProQuest, EBSCO databases and Cabell’s and Ulrich’s Directories, pp. 45-81. | 2009 | The University of Wollongong, Australia |
Reverse Merger of ICICI with ICICI Bank – An Indian Case Study (a joint paper with Debashis Kundu) | Sasin Journal of Management,Vol. 14, No. 1, June, ISSN: 0859-2659, indexed in Association to Advance Collegiate Schools of Business and European Quality Improvement System, pp. 54-78. | 2008 | Sasin Graduate Institute of Business Administration of Chulalongkorn University, Bangkok, Thailand |
A study on the Impact of Union Budgets on Stock Prices in India (a joint paper with Debashis Kundu) - Reprinted | SSRN (www.papers.ssrn.com) January,indexed itself, posted on 21 January | 2008 | An E-Journal published from USA the web address of which is www.papers.ssrn.com |
An enquiry into compliance of corporate governance codes by the private sector Indian companies (a joint paper with A. Parua)- Reprinted | SSRN (www.papers.ssrn.com) January,indexed itself, posted on 12 February | 2007 | An E-Journal published from USA the web address of which is www.papers.ssrn.com |
E-Governance for Transparency and Accountability: Perspective of the Developing Countries | Conference Proceedings of International Conference on Corporate Governance, March | 2006 | ICMAB, Dhaka, Bangladesh |
|
National Publication |
Title | Published in | Year | Published by |
Are bank charges justified? | Outlook Money, January, p. 63 | 2019 | Outlook Publishing India Pvt. Ltd. , New Delhi |
Recruitment woes | Frontline, Vol. 35, No. 16, August 04-17, ISSN 0970-1710, pp. 26-27 | 2018 | The Hindu Group Publishing Pvt. Ltd., Chennai |
Jan Dhan to Jan Gan - Looking back and beyond | Management Accountant, Vol. 53, No. 7, July, ISSN 0972-3528, pp. 67-71 | 2018 | The Institute of Cost Accountants of India |
The end of financial inclusion? | Sunday Business Standard, Vol. VIII, No. 40, June 17, p.11 | 2018 | Business Standard |
E-Governance? We still have to rely on snail mail for complaints | The Quint, June 25, https://www.thequint.com/voices/blogs/sebi-egovernance-digital-india-online-complaint | 2018 | The Quint, www.thequint.com |
Financial Literacyand Access to Financial Services in the Unorganized Sector in West Bengal: Astudy of Paschim Medinipur District (a joint paper with Debabrata Jana and Abhijit Sinha) | Research Bulletin, Vol. 43, No.II, July, ISSN 2230-9241, pp. 44-53 | 2017 | Institute of Cost Accountants of India |
Criticality of transaction cost in financial inclusion programme in India: A few cases [A joint paper with Shubhra Biswas (Sinha)] | Edited Volume, entitled "Select Management Cases", (eds.) Vinita Sahay and P.R.S. Sarma on behalf of ET Cases, February, ISBN 978-81-931001-6-5, pp. 87-100. | 2017 | Indian Institute of Management, Raipur and ET Cases |
Financial Literacy in the Unorganized Sector in Purba Medinipur District of West Bengal (a joint paper with Debabrata Jana and Abhijit Sinha) | Parikalpana: KIIT Journal of Management,Vol.13(I), Jan.-June,ISSN 0974-2808, pp. 101-115 | 2017 | KIIT University, Bhubaneswar |
Unorganized Sector in India: Issues and Challenges | Edited Volume, entitled "Unorganised Sector in India: Challenges Ahead", (ed.) Jagannath Patra on behalf of Ramnagar College,Purba Medinipur, ISBN 978-81-933807-2-7, pp. 36-41. | 2017 | Manav Prakashan, Kolkata |
Impact of Demographic Factors and Financial Literacy on Peoples Access to Finance: A study into the unorganized sector workers in the Purba Medinipur district in West Bengal (a joint paper with Debabrata Jana and Abhijit Sinha) | Edited Volume, entitled "Unorganised Sector in India: Challenges Ahead", (ed.) Jagannath Patra on behalf of Ramnagar College,Purba Medinipur, ISBN 978-81-933807-2-7, pp. 45-58. | 2017 | Manav Prakashan, Kolkata |
|
|
Other Publication |
|
Books Published |
Title of the Book | Published by | Year | Role |
Ownership structure and Corporate performance, ISBN: 978-93-83241-38-5 | Archers & Elevators Publishing House, Bangalore | 2014 | Co-author with Dr. Sohag Joarder |
Commerce Education in The New Millennium | U. N. Dhur Publishers Pvt. Ltd., Kolkata | 2004 | Co-editor with Prof. K. C. Paul |
Security Market Risk, ISBN: 81-7099-904-9 | Mittal Publications, New Delhi | 2003 | Only author |
Capital Market – Theory and Institutions | Book Syndicate Pvt. Ltd., Kolkata | 2002 | Co-author with Prof. Jaydeb Sarkhel |
|
|
|
|
Ongoing / Submitted Ph. D. Thesis
Scholar Name | Thesis Title | Co Supervisor | Status | Complete in Year |
Oindrila Banerjee | A Study into CSR Expenditure and Reporting Practices of Selected Indian Companies | Dr. Brajaballav Pal | Ongoing | 2021 (Expected) |
Ritu Pareek | Corporate Governance, Performance and Sustainability: A study on selected Indian companies | Dr. Tarak Nath Sahu | Ongoing | 2020 (Expected) |
Shubhra Sinha | Status of Financial Literacy and its Impact on Household Decision Making : A study with reference to selected districts of West Bengal | | Ongoing | 2019 |
|
Awarded Ph. D. Thesis
Scholar Name | Thesis Title | Co Supervisor | Status | Complete in Year |
Saibal Kumar Mukhopadhyay | Employee Retention Strategies in Educational Institutes - A study of Private Engineering and Management Institutes in West Bengal | | Awarded | 2018 |
Debabrata Jana | Financial Literacy and Access to Financial Services in the unorganized sector in West Bengal: A study of Purba Medinipur and Paschim Medinipur districts | Dr. Abhijit Sinha | Awarded | 2018 |
Apu Manna | Impact of Ownership Structure and Board Composition on Corporate Performance: A study with reference to selected Indian Companies | Dr. Tarak Nath Sahu | Awarded | 2018 |
Sibaram Chatterjee | Impact of Regional Rural Banks on Financial Inclusion, Quality of Life and Women Empowerment in the backward districts of West Bengal - A Case Study of Bangiya Gramin Bikash Bank | Dr. Pinaki Das, Dept. of Economics with Rural Development, V.U. | Awarded | 2016 |
Munmun De | A study into the determinants of shareholder activism in India | | Awarded | 2013 |
Anupam Parua | A study of dividend behaviour of selected Indian companies in liberalized Indian economy (1993-94 to 2004-05) | | Awarded | 2010 |
Sohag Joarder (Ghosh Dastidar) | A study of interrelation between top management-ownership and corporate performance in selected Indian companies during 2001 - 2005 | | Awarded | 2010 |
Pradip Kumar Samanta | A study on the impact of published financial statements on equity stock prices in India during 1995 - 2003 | | Awarded | 2008 |
Debashis Kundu | Impact of some selected economic and political events on Indian stock prices – A study during 1991 - 2005 | | Awarded | 2008 |
Rabindranath De Dalal | A study on Life Insurance Sector in India: Structural Adjustment and its Consequences on Companies’ Performance and Schemes’ Profitability | | Awarded | 2007 |
|
|
|
|
Title | Organized by | Venue | Year |
Effectiveness of PMJDY in the journey of financial inclusion | Refresher Course on "New frontiers in Accounting, Finance and Management Sciences" by UGC-HRDC, University of Calcutta, January 11, 2019 | Department of Commerce, University of Calcutta | 2019 |
Chairing a Technical Session on Finance | National Seminar on "Contemporary Issues and Challenges in Finance and Taxation" by P.G. Dept. of Commerce, Berhampore University, Odisha, January 29, 2019 | Conference Hall, Berhampore University, Odisha | 2019 |
Key-note paper, entitled "Issues and Challenges in Finance" | National Seminar on "Contemporary Issues and Challenges in Finance and Taxation" by P.G. Dept. of Commerce, Berhampore University, Odisha, January 29, 2019 | Conference Hall, Berhampore University, Odisha | 2019 |
Key-note paper, entitled "Finance in Public Life" | National Seminar on "Contemporary Issues in Accounting and Finance" by Dept. of Commerce, Calcutta Girls College, Kolkata in collaboration with Dept. of Commerce, Vidyasagar Evening College, Kolkata, January 30, 2019 | Calcutta Girls College, Kolkata | 2019 |
Chairing a technical session | National Seminar on "Contemporary Issues in Accounting and Finance" by Dept. of Commerce, Calcutta Girls College, Kolkata in collaboration with Dept. of Commerce, Vidyasagar Evening College, Kolkata, January 30, 2019 | Calcutta Girls College, Kolkata | 2019 |
|
|
|
|
National Executive Committee Member, Indian Accounting Association, 2010-2013 |
Member, Indian Commerce Association, No. WB-25 |
Fellow, Institute of Cost Accountants of India, formerly ICWAI |
Indian Accounting Association, South Bengal (Midnapore) Branch, Secretary:2008-2011 &Vice President:2011 onwards |
Member, Indian Accounting Association Research Foundation |
|
|
|
|
Type of Professional Activity | Period |
Life Member, Indian Accounting Association | since 1994 |
External Member, Post Graduate Board of Studies in Commerce, North Eastern Hill University, Shillong | 2011 to 2014 |
External Member, Indira Gandhi Studies Centre, U.G.C., at Sant Mohan Singh Khalsa Labana Girls College at Barara, Ambala, Punjab | 2011 to 2012 |
External Member, Post Graduate Board of Studies in Business Administration, University of Burdwan, Burdwan | 2009 to 2013 |
National Executive Committee Member, Indian Accounting Association | 2010 to 2013 |
|
|
|
|
Title of the Seminar/Conference/Workshop | Year | Role | Held at and Organiser |
41st All India Accounting Conference & International Seminar on Accounting Education and Research, January 5-6 | 2019 | Paper presenter, "Analysis into Risk Propensity in Household Decision Making: A study in the state of West Bengal" – jointly with Shubhra Biswas | School of Business and Commerce, Manipal University Jaipur & Indian Accounting Association, Sanganer (Jaipur) Branch |
UGC-sponsored International Conference on Business Practices and Sustainability, February 7-8 | 2019 | Paper presenter, "Sustainability of Cooperative Banking Sector in India: Effect of Demonetization and The Role of NABARD" | Dept. of Commerce with Farm Management, Vidyasagar University, Midnapore |
International Conference on Economic and Tax Reforms in India in the Global perspective, February 9 | 2019 | Paper presenter, "Promoting small business through bank loan and The problem of NPA: A case study of Mudra scheme" - jointly with Shubhra Biswas | Institute of Management Study (IMS), Kolkata organized by Indian Accounting Association, South Bengal Branch in collaboration with IMS, Kolkata |
UGC-sponsored International Conference on "Research and Innovation in Finance", February 15-16 | 2018 | Paper presenter, "Innovation in ULIPs: Case studies of select schemes in India" – jointly with Shubhra Biswas | Dept. of Commerce with Farm Management, Vidyasagar University |
National Conference on "Integrated Financial Sector Reforms in India", February 24 | 2018 | Paper presenter, "PMJDY, Demonetization and Black Money: The experience in India" – jointly with Shubhra Biswas | CMA Bhawan, J.N. Bose Auditorium, The Institute of Cost Accountants of India (ICAI), Kolkata organized by Indian Accounting Association, South Bengal Branch in collaboration with Directorate of Advanced Studies, ICAI |
|
Title of the Conference/Seminar/Workshop | Year | Role in the Event | Funding Agency |
National Seminar on "Contemporary Issues in Research in Business Studies", at Kolkata Regional Centre of IGNOU on 29th March, 2014 | 2014 | Jt. Organizing Secretary | Indian Accounting Association, Midnapore Branch |
International Conference on "Contemporary Issues in Financial Institutions and Markets”, December 19-20, 2013 | 2013 | Jt. Organizing Secretary | ICSSR and UGC |
International Conference on “Indian Financial System and The Global Scenario”, March 10 and 11, 2010 | 2010 | Jt. Organizing Secretary | ICSSR and UGC |
National Conferenceon "Corporate Social Responsibility" by Indian Accounting Association, Midnapore Branch in association with Centre for Management Studies,The University of Burdwan, Burdwan, W.B., 27th and 28th March, 2010 | 2010 | Jt. Conference Secretary | U.G.C. and University of Burdwan |
State-level seminar on “Financial Crisis: Current Scenario” by Indian Accounting Association, Midnapore Branch and Dept. of Commerce with Farm Management, Vidyasagar University, Midnapore, 24th April, 2009 | 2009 | Jt. Organizer | Vidyasagar University, Midnapore |
|
|
|
|
Award Name | Awarded By | Year |
J. L. Nehru Memorial Fund Special Prize for outstanding result in P.G. Exams. of the country | J. L. Nehru Memorial Fund, New Delhi | 1991 |
|
|
|
***** You must have to enable JavaScript on your browser for proper functions
****
Disclaimer :
The information on this website has been prepared with the greatest possible care and the aim is to keep all information up-to-date. The University cannot gurantee the correctness, completeness, topicality or quality of the information presented. In the event of doubt concerning the content of the website, please contact the relevant faculty.
|
Last Login Time :
|
|
|
|