|
|
Name |
|
Dr. Kalpataru Bandopadhyay
|
Designation |
Professor
|
Department Name |
COMMERCE
|
Office Phone No |
+91 3222 298-419 / Centrex Extn. 419
|
Email ID |
bkalpa.0to1@gmail.com
|
Fax |
0322-2275297
|
Mobile No |
9434665183
|
Personal Website |
http://vidyasagar.ac.in/Faculty/Profile?fac_u_id=Fac-COM-59
|
Address |
Department of Commerce with Farm Management, Vidyasagar University, Midnapur; 721102
|
|
Print Full Details
|
|
|
Academic Associate, Finance & Accounts, Indian Institute of Management (IIM), Ahmedabad, from August, 1995 to October, 1997 |
Lecturer, Balarampur College, Balarampur from 12th. December, 1997 to 5th. January, 2000 |
Lecturer, Memari College, Memari from 6th. January, 2000 to 24th. September, 2008 |
Reader, Department of Commerce with Farm Management, Vidyasagar University since 25th. September, 2008 |
Associate Professor, Department of Commerce with Farm Management, Vidyasagar University since 10th. January, 2010 |
|
|
|
|
|
Finance |
Banking |
Socio-economic Issues |
|
|
|
Financial Management |
Organisation Behaviour |
International Business Finance |
|
|
|
International Publication |
Title | Published in | Year | Published by |
Factors of Export Promotion of MSME in India with Special Reference to Raw Material Availability (Jointly with T.L. Khan | SEDME; 47(1), 17-32 | 2020 | SAGE |
Capital Structure of Acquirer Companies on Profitability: An Indian Study | Management Development; 31(3), 46-65 | 2017 | Bangladesh Institute of Management, Dhaka |
Crude Oil Price, Exchange Rate and Emerging Stock Market: Evidence from India | Jurnal Penguruson, Vol.42, pp.75-87 | 2015 | Universiti Kebangsaan Malaysia, Malaysia |
AN ANALYSIS OF EFFICIENCY OF GENERAL INSURANCE INDUSTRY IN INDIA | Malaysian Management Journal; Vol. 19, pp. 53-66 | 2015 | Universiti Uttara Malaysia |
Does Oil Price Matter for Indian Stock Market? | An Application on Computational and Financial Econometrics (ed.), pp.241-255 | 2014 | Blusmbury |
Relationship between Industrial Production and Stock Market: Evidence from India | Business Paradigm in Emerging Market [Conference Proceeding]; ISBN 978-93-5196-520-6 | 2014 | Springer |
An empirical study on the dynamic relationship between oil prices and Indian stock market | Managerial Finance, Vol. 40 (2), pp. 200-215 | 2014 | Emerald |
Long-term Return from Indian Stock Market: A Stock Index Based Study | Finance India, Vol. XXV, No. 2,568-575 | 2011 | Indian Institute of Finance |
Does Money Supply Influences Stock Prices? | Infrastructure Finance (ed.) | 2011 | Macmillan |
Risk Analysis of Scheduled Commercial Banks of India | Decision, Volume 37, No. 3, pp. 48-68 | 2010 | Indian Institute of Management, Calcutta (IIMC) |
|
National Publication |
Title | Published in | Year | Published by |
Efficiency Assessment of Indian Commercial Banks: A Meta-Frontier Approach | Indian Journal of Commerce; 73(1&2), 141-157 | 2020 | Indian Commerce Association |
Corporate Social Spending In India | Indian Journal of Commerce,72(2), 1-12. | 2019 | Indian Commerce Association, New Delhi |
Two Cases of Failure in Merger: It is Overconfidence? | Interscience Management Review;ISSN 2231-1513; 3(2), 20-26 | 2019 | Interscience Institute of Management and Technology, Bhubaneswar |
Strategy for Growth Vis-À-Vis Management of Capital Structure: Contrasting Cases of Real Estate Sector and Software Industry in India | The Management Accountant, 52(10),92-98 | 2017 | The Institute of Cost Accountants of India (previously ICWAI) |
Debt Financing and Shareholders Return: A Study of BSE 500 Companies | VUJCOM, Vol. 21, pp. 62-72 | 2016 | Vidyasagar University |
News of Inflation and Effect on Stock Prices in India (Co-author) | Anweshwan, Vol. 2 (1), pp. 1-26 | 2014 | North Bengal University |
A Critical View at Rate of Interest in Microfinance Sector | Financial Sector Liberalisation in India - Theory and Empirics (Ed.) pp. 302-312 (ISBN: 978-81-8484-422-1) | 2014 | Regal Publication, New Delhi |
Uncertainty of Indian Stock Market? | Indian Capital Market:How Far Secured?: pp. 94-107 | 2014 | Dey Publication |
Capital Structure Of Growth Companies With Reference To Indian Software Industry | Indian Journal of Accounting, Vol. 45 (1), pp. 63-70 | 2013 | Indian Accounting Assiciation |
Stock Market Recommendation: Does It Help Investors? | Vidyasagar University Journal of Commerce, Vol. 16(1), pp.17-31 | 2011 | Vidyasagar University |
|
|
Other Publication |
Title | Published in | Year | Published by |
About Case Study | Industrial Training (ed.) | 2012 | Vidyasagar University |
Project Report | Industrial Training (ed.) | 2011 | Prabhat Kumar College, Contai |
A Road Map of Rural Development Through Agricultural Projects | Comprehensive Area Development Programme (ed.) | 2011 | Balarampur College |
Strategic Working Capital Management: Case of a Turn Around Company | Permission granted for Reprint in edited Professional Reference Book "Corporate Turnarounds: Issues & Cases" | 2007 | ICFAI Business School Research Centre, Chennei |
Basel II and Consolidation of Regional Rural Banks | Reprinted with Permission in Student Edition of Management Accountant Vol. 5; no.5; pp.71-74 | 2006 | Instititute of Cost and Works Accountants of India |
How To Balance Human Resource Act | Indian Express dated 5th. Nov., 1997; pp. 9 | 1997 | Indian Express |
|
Books Published |
Title of the Book | Published by | Year | Role |
Analysis Of Top and Bottom Shapes of Share Prices in India: Development of Buying and Selling Strategy | VDM Verlag Berlin, German | 2010 | Main Author |
|
|
|
|
|
|
Title | Organized by | Venue | Year |
Introduction of Management Courses | Kazi Nazrul University, Asansol | Seminar Hall, KNU, Asansol | 2019 |
Capital Structure: Indian practices | Institute of Business Administration, Rajshahi University on 6th. November, 2018 | Rajshahi University, Rajshahi, Bangladesh | 2018 |
Introduction of Management Courses | Kazi Nazrul University | Auditorium, Kazi Nazrul University | 2018 |
Management of Capital Structure in India | HRDC, The University of Burdwan on 28th. August, 2018 | The University of Burdwan campus | 2018 |
Capital Structure of Growth Companies: Three Cases In the Context of India; | Pingla Thana Mahavidyalaya on 9th. March, 2018; | Pingla Thana Mahavidyalaya; | 2018 |
|
|
|
|
Graduate Member of Institute of Cost & Management Accountants of India (ICMA) |
Indian Accounting Association |
Indian Commerce Association |
|
|
|
Type of Professional Activity | Period |
Member, Post-graduate Board of Studies, University of Burdwan, Burdwan | 2014 to 2018 |
Member, Syllabus Committee, B.Com (Hons.) for Jadavpur University (J.D. Birla Girls College, Kolkata). | 2015 to 2016 |
Expert Member, Syllabus Committee, Kazi Nazrul Islam University, Asansol. | 2016 to 2016 |
External Expert, Ph.D. Committee, Dept. of Commerce, Kalyani University, Kalyani | 2016 to till date |
Member, Board of Research Studies, Dept. of Commerce, Kazi Nazrul University, Asansol | 2018 to till date |
|
|
|
|
Title of the Seminar/Conference/Workshop | Year | Role | Held at and Organiser |
One Week online Research Methodology Workshop cum FDP | 2020 | Resource Person on Sampling & Statistical Inference | Held online on 18th. August, 2020; Organised jointly by University of Calcutta,Institute of Cost Accountants of India & Kiddirpur College |
Impact of COVID-19 On Indian Economy and Business- Challenges & Strategies for Revival | 2020 | Resource Person | Held online; Banwarilal Bhalotia College, Asansol |
Factors of export promotion of MSME in India Context with special reference to Coir Indiatry. | 2019 | Paper Presentor | Organised by KIIT Deemed to be Univeristy,Bhubaneshwar from 22-24 december |
Assessment of Impact of non-performing assets on efficiency of Indian Banks: A Meta frontier approach. | 2019 | Paper Presentor | Held on 22-24 th. December, KIIT Deemed to be University, Bhubaneshwar |
Emerging Dimension in Accounting | 2018 | Presnter | 71st ALL India Commerce Conference was held at Osmania University, Hyderabad on 20-22 nd. December, 2018 |
|
Title of the Conference/Seminar/Workshop | Year | Role in the Event | Funding Agency |
International Conference on Research & Innovation in Finance - ICRIF-2018 | 2018 | Convenor | University Grants Commission, Life Insurance Corporation |
International Conference cum Workshop:Emerging Issues in Accounting & Finance | 2017 | Jt. Organising Secretary | UGC, Institute of Cost Accountants of India,Life Insurance Corporation of India |
International Conference on Microfinance & Financial Inclusion | 2012 | Organising Secretary | UGC, NABARD, UCO Bank, Indian Overseas Bank, Sahara Utsarg Society |
National Seminar on Empirical Research in Commerce | 2011 | Organising Secretary | UGC |
|
|
|
Award Name | Awarded By | Year |
Best Business Academic Award - 2019 | Indian Commerce Association | 2019 |
Best Paper Award in Tech. session III --2018 | Osmania University, Hyderabad | 2018 |
|
|
|
***** You must have to enable JavaScript on your browser for proper functions
****
Disclaimer :
The information on this website has been prepared with the greatest possible care and the aim is to keep all information up-to-date. The University cannot gurantee the correctness, completeness, topicality or quality of the information presented. In the event of doubt concerning the content of the website, please contact the relevant faculty.
|
Last Login Time :
|
|
|
|