|
|
Name |
|
Dr. Sankar Kumar Roy
|
Designation |
Professor
|
Department Name |
APPLIED MATHEMATICS WITH OCEANOLOGY AND COMPUTER PROGRAMMING
|
Office Phone No |
+91 3222 298-387 / Centrex Extn. 387
|
Email ID |
sankroy2006@gmail.com
|
Fax |
-
|
Mobile No |
9434217733
|
Personal Website |
http://www.vidyasagar.ac.in/Faculty/Profile?fac_u_id=Fac-MATH-81
|
Address |
Dept. of Applied Mathematics with Oceanology and Computer Programming, Vidyasagar University
|
|
Print Full Details
|
|
|
Professor, Department of Applied Mathematics with Oceanology and Computer Programming, Vidyasagar University, India since 4th January, 2016 to till now |
Associate Professor, Department of Applied Mathematics with Oceanology and Computer Programming, Vidyasagar University, India since 4th January, 2013 to 3rd January 2016 |
Reader, Department of Applied Mathematics with Oceanology and Computer Programming, Vidyasagar University, India since 4th January 2010 to 3rd January 2013 |
Senior Lecturer, Department of Applied Mathematics with Oceanology and Computer Programming, Vidyasagar University, India since 1st August, 2006 to 3rd January 2010 |
Senior Lecturer, Department of Mathematics, Raja N.L. K. W. College, Midnapore, India since 4th January 2005 to 31st July 2006 |
|
|
|
|
Operations Research and Optimization |
|
Transportation Problem |
Game Theory |
Lattice in Discrete Mathematics |
Fuzzy, Rough and Soft Set Theory |
Stochastic Programming, Interval Programming |
|
|
|
|
Ordinary Differential Equations |
Special Functions |
Discrete Mathematics |
Stochastic Process and Regression |
Linear Algebra |
Integral Transforms and Integral Equation |
Operations Research |
|
|
|
International Publication |
Title | Published in | Year | Published by |
A Two-Warehouse Prabablsitic Model with PriceDiscount on Backorders under Two Levels of Trade-Credit Policy-Sankar Kumar Roy, Magfura Pervin and Gerhard-Wilhelm Weber | Journal of Industrial and Management Optimization, AIMS, SCIE, IF 1.366, 16(2), 553-578, doi. 10.3934/jimo.2018167 | 2020 | American Institute of Mathematical Sciences (AIMS) |
Deteriorating Inventory with Preservation Technology under Price- and stock-Sensitive Demand-- Magfura, Pervin, Sankar Kumar Roy* and Gerhard-Wilhelm Weber | Journal of Industrial and Management Optimization, AIMS, SCIE, IF 1.366, 16(4), 1585 -1612, doi. 10.3934/jimo.2018167 | 2020 | American Institute of Mathematical Sciences (AIMS) |
Heuristic approaches for solid transportation-p-facility location problem-Soumen Kumar Das, Sankar Kumar Roy and Gehard-Wilhelm Weber | Central European Journal of Operations Research (CJOR), SCIE, IF: 2.000, 28:939–961, DOI: 10.1007/s10100-019-00610-7 | 2020 | Springer |
Multi-Objective Fixed-Charge Transportation Problem Using Rough Programming- Sudipta Midya and Sankar Kumar Roy | International Journal of Operational Research, SCOPUS, InderScience, 37(3), 377-395. | 2020 | Inderscience |
Analyzing multi-modal transportation problem and its application to artificial intelligence-2. Gurapada Maity, Sankar Kumar Roy* and Jose Luis Verdegay | Neural Computing and Applications, SCI, IF: 4.774, 32:2243–2256, DOI: 10.1007/s00521-019-04393-5. | 2020 | Springer |
Hesitant interval-valued intuitionistic fuzzy-linguistic term set approach in Prisoners’ dilemma game theory using TOPSIS: a case study on Human-trafficking-AnkanBhaumik, Sankar Kumar Roy*and Gerhard-Wilhelm Weber | Central European Journal of Operations Research, SCIE, Springer, IF: 2.000, 28, 797-816, DOI: 10.1007/s10100-019-00610-7. | 2020 | Springer |
Designing an efficient blood supply chain network in crisis: neural learning, optimization and case study-Soheyl Khalilpourazari, Shima Soltanzadeh, Gerhard-Wilhelm Weber and Sankar Kumar Roy | Annals of Operations Research, SCI, Springer, IF: 2.583, 289, 123-152, doi.org/10.1007/s10479-019-03437-2. | 2020 | Springer |
An integrated vendor-buyer model with quadratic demand under inspection policy and preservation technology-12. Magfura Pervin, Sankar Kumar Roy* and Gerhard-Wilhelm Weber | Hacetepee Journal of Mathematics & Statistics, SCIE, Dergipark, IF: 0.558, 49 (3) 1168-1189, Heceptpee University, DOI : 10.15672/hujms.476056 | 2020 | Dergipark, Heceptpee University |
Reduction methods of type-2 fuzzy variables and their applications to Stackelberg game-Sankar Kumar Roy* and Sumit Kumar Maiti | Applied Intelligence, Springer, SCI, IF:3.325, 50,1398-1415, DOI:10.1007/s10489-019-01578-2. | 2020 | Springer |
Back-Ordered Inventory Model with Inflation in a Cloudy-Fuzzy Environment- Haripriya Barman, Magfura Pervin, Sankar Kumar Roy* and Gerhard-Wilhelm Weber, | Journal of Industrial and Management Optimization, AIMS, SCIE, IF 1.366, doi:10.3934/jimo.2020052 | 2020 | American Institute of Mathematical Sciences |
|
|
National Publication |
Title | Published in | Year | Published by |
An Exponential Distribution Framework on Multi-objective Transportation Problem- Deshbrata Roy Mahapatra, Sankar Kumar Roy and Mahendra Prasad Biswal | Bulletin of Calcutta Mathematical Society, 104(3) , 255-268. | 2012 | Calcutta Mathematical Society |
Entropy Optimization Model on Bimatrix Game- Chandan Bikash Das and Sankar Kumar Roy | Journal of Physical Sciences, Vol. 15, 161-174 | 2011 | VU, INDIA |
Multi-objective Stochastic Transportation Problems Involving Log-Normal Randomness- Deshbrata Roy Mahapatra, Sankar Kumar Roy and Mahendra Prasad Biswal | Journal of Physical Sciences, Vol. 14, 63-76 | 2010 | VU,INDIA |
Genetic Algorithm Approach to Entropy Matrix Goal Game via Fuzzy Programming Technique- Chandan Bikash Das and Sankar Kumar Roy | Journal of Physical Sciences, Vol. 13, 161-174 | 2009 | VU, INDIA |
|
Other Publication |
Title | Published in | Year | Published by |
A New Solution Concept in Crediblistic Game- Sankar Kumar Roy, Prasanta Mula and Shakti Nath Mondal | Proceedings of the National Conference on Recent Developments in Mathematics and Its Applications (NCRDMA-2011), 17-26 | 2011 | Dept. of Mathematics, SRM University, Chennai, INDIA |
Mathematical Model on Entropy Bimatrix Game- Chandan Bikash Das and Sankar Kumar Roy | Proceedings of the International Seminar on Modern Trends in Biological Sciences (ISBN 978-81-89339-40-1), 82-86 | 2009 | Raja N L K W College, Vidyasagar University, Midnapore, India |
Cooperative Fuzzy Game Theoretic Approach to Some Multi-objective Non-linear Programming Problem- Sankar Kumar Roy, M.P. Biswal and R.N. Tiwari | Proceedings in International Conference on Mathematical Modelling on Nonlinear Systems, IIT, Kharagpur, INDIA, Vol-2, 56-63 | 1999 | Dept. of Mathematics, IIT, Kharagpur |
|
Books Published |
Title of the Book | Published by | Year | Role |
One Chapter appeared in the book "Soft Computing", Title of the Chapter: A probabilistic two-level programming in non-cooperative game under fuzzy environment: comparative study, Editor: Soft Computing, edited by Mangey Ram and Suraj Sing. | De Gruyter, Germany | 2020 | Author |
One Chapter appeared in the book "Advances in Applied Mathematical Analysis and Applications", Title of the Chapter: Fuzzy Inventory Model with Demand, Deterioration and Inflation: A Comparative Study Through NGTFN and CNTFN | RIVER PUBLISHERS SERIES IN MATHEMATICAL AND ENGINEERING SCIENCES, 2019, ISBN 978-87-7022-110-8, Pages 113-138 | 2019 | Author |
One Chapter appeared in the book Advanced Mathematical Techniques in Engineering Sciences, Title of the Chapter: New approach for solving multi-objective transportation problem, Editor: Dr. Ram and Dr. Davim | CRC Press, CRC Press, 2018, ISBN 9781138554399-CAT#K43293_C004. Pages: 71-90, Series: Science, Technology and management | 2018 | Author |
One Chapter appeared in the book “Handbook of Research on Organizational Transformations through BigData Analytics". Title of the Chapter: Solving Solid Transportation Problem with Multi-choice Cost and Stochastic Supply and Demand | IGI Global book series Advances in Business Information Systems and Analytics (ABISA) | 2015 | Author |
Entropy Game Problems | Lambert Academic Publishing, Germany | 2014 | Second Author |
Game Theory under MCDM and Fuzzy Set Theory | VDM Verlag Dr. Müller, Germany, USA, UK. | 2010 | Principal Author |
|
|
|
|
Ongoing / Submitted Ph. D. Thesis
Scholar Name | Thesis Title | Co Supervisor | Status | Complete in Year |
Soumen Kumar Das | Facility Location Problems Under Uncertain Environments | | Submitted | 2020 |
Sumit Kumar Maiti | Study on Cooperative and Non-cooperative Games through Multi-Level Programming under Different Environments | | Submitted | 2020 |
Ankan Bhaumik | Studies on Game Theory under Different Uncertain Environments | | Submitted | 2020 |
Jishu Jana | A Study of Matrix Game in Uncertain Environment | | Submitted | 2020 |
Banani Roy | Some Selective Problems on Mathematical Biology | | Submitted | 2019 |
Aparna Das | Investigation on Various Modified Prey-Predator Models with Bifurcation Scenarios | | Ongoing | 2022 (Expected) |
Haripriya Barman | A Comprehensive study on Various Inventory Problems under Uncertain Environments | | Ongoing | 2022 (Expected) |
Lipika Shaw | A Comprehensive Study on Multi-Objective Location-Allocation Problems in Hybrid Environments | | Ongoing | 2022 (Expected) |
Shyamali Ghosh | A Study on Fixed-Charge Transportation Problems | | Ongoing | 2021 |
Abhijit Jana | Some Prey-Predator Models in Different Environments | | Ongoing | 2021 |
|
|
Awarded Ph. D. Thesis
Scholar Name | Thesis Title | Co Supervisor | Status | Complete in Year |
Magfura Pervin | Some Selective Problems on Inventory Control with Trade Credit | | Awarded | 2019 |
Sudipta Midya | Some Problems on Fixed Charge Transportation Problem in Several Enviroments | | Awarded | 2019 |
Susanta Bera | A Comprehensive Study on Lattice under Uncertain Environments | | Awarded | 2018 |
Guru Pada Maity | Some Studies on Transportation Problem under Multi-Choice Environment | | Awarded | 2017 |
Prasanta Mula | Some Problems on Game Theory under Uncertain Environments | | Awarded | 2016 |
Dipankar Rana | A Study on Lattice under Rough Set Environments | | Awarded | 2016 |
Deshabrata Roy Mahapatra | Study of Some Multi-objective Stochastic Programming Problems and its Application to Transportation Problem | | Awarded | 2014 |
Chandan Bikash Das | Some Entropy Game Problems under Genetic Algorithm Approach and Fuzzy Programming Technique | | Awarded | 2013 |
|
|
|
Title | Organized by | Venue | Year |
Recent Advances of Integral Equations and Its Applications | UGC-MHRD approved Refresher Course in Mathematics, MHRD Centre in the North Bengal University, Siliguri, North Bengal, 04-05, August, 2019 | UGC-MHRD Centre, University of North Bengal, Darjeeling, West Bengal, India | 2019 |
Fuzzy Concepts: Several Avenues | UGC-MHRD approved Refresher Course in Algebra, Analysis and their Applications, Organised by Dept. of Mathematics, Jadavpur University, Jadavpur-700032, Kolkata, WB, India, November 18-30, 2019 | Dept. of Mathematics, Jadavpur University, Jadavpur-700032, Kolkata, WB, India | 2019 |
Invited Lecture in "Neutrosophic Optimization and its Application to Multi-Objective Transportation Problem” in the Dept. of Computer Science and Artificial Intelligence, University of Granada, Granada, Spain, July 10-14, 2019 | Dept. of Computer Science and Artificial Intelligence, University of Granada, Granada, Spain, July 10-14, 2019 | University of Granada, Granada, Spain, | 2019 |
Discussions on research topic of Operations Research Specially “Multi-Objective Transportation Problem” in the Dept. of Operations Research and Statistics, Polytechnic University of Valencia, Spain, July 17, 2019 | Dept. of Operations Research and Statistics, Polytechnic University of Valencia, Spain | Dept. of Operations Research and Statistics, Polytechnic University of Valencia, Spain | 2019 |
Delivered an Invited TalkonDecision and Game theory in Real-life Problem with Intuitionistic fuzzy environment,Two-day National Seminar in Sushil Kar College, Champahati, South 24 Paragans, West Bengal, 26-27, April, 2019 | Two-day National Seminar in Sushil Kar College, Champahati, South 24 Paragans, West Bengal, 26-27, April, 2019 | Dept. of Mathematics, Sushil Kar College | 2019 |
|
|
|
|
International Economics Development Research Center (IEDRC), Hong Kong, Senior Member, 2013. |
International Journal of Development and Sustainability (IJDS), Japan, 2017 |
Life Member of Calcutta Mathematical Society(CMS), Kolkata, West Bengal, India. |
Life Member of Operational Research Society of India (ORSI), Calcutta Chapter, Kolkata, West Bengal,
India |
|
|
|
Type of Professional Activity | Period |
13th INTERNATIONAL CONFERENCE on OPERATIONS RESEARCH Havana; March 6-9, 2018 Devoted to the 290th Onomastic of Universidad de La Habana, CUBA, 1728-2018 | 2018 to 2018 |
EURO Stream Organizer, 2016 | 2016 to 2016 |
The 2nd International Conference on Operations Research and Fuzziology (ORF 2016),January 14-16,2016, Bangkok, Thailand, Member of TPC. | 2016 to 2016 |
The 1st International Conference on Mathematics and its Applications, December 23, 2015, KhulnaUniversity, Bangladesh, Member of Scientific Committee | 2015 to 2015 |
The 1st International Conference on Operations Research and Fuzziology (ORF 2015), January 29-31,2015, Shanghai, China, Member of TPC | 2015 to 2015 |
|
|
|
|
Title of the Seminar/Conference/Workshop | Year | Role | Held at and Organiser |
International Congress on Industrial and Applied Mathematics (ICIAM-2019), July 15-19, 2019. | 2019 | Contributory Paper Presenter | University of Valencia,Blasco Ibanez Campus, Valencia, Spain. |
International conference ICFM 2015 | 2015 | Paper Presenter | Gauhati University, Guwahati, Assam, India |
Joint ORSC/EURO International Conference on Continuous Optimization | 2015 | Paper Presenter | Shanghai University, Shanghai, China |
UGC Sponsored
National Seminar on Recent Trend on Pure & Applied Mathematics | 2015 | Delivered an Invited Talk | Uluberia College, Uluberia Howrah, West Bengal, India |
1st International Conference in Mathematics and its Applications 2015(ICMA
2015) | 2015 | Delivered an Invited Talk | Mathematics Discipline, Khulna University, Khulna, Bangladesh. |
|
Title of the Conference/Seminar/Workshop | Year | Role in the Event | Funding Agency |
3-day National Workshop on Introduction to algorithms with Special Emphasis to Graph Algorithms March 27-29, 2018 | 2018 | Secretary | University Grants Commission and ADMA |
National Conference on Futuristic Trends in Applied and Computational Mathematics, March 29-30, 2017, Vidyasagar University. | 2017 | Convenor | University Grants Commision |
28th European Conference on Operations Research. Poznan, July 2-6, 2016 | 2016 | EURO Stream Organizer | EURO, Association of European Operational Research Societies |
National Conference on Optimization and Computational Mathematics | 2016 | Joint Secretary | UGC |
2nd International Conference on Recent Trends in Mathematics and Applications | 2015 | Convener | University Grants Commission |
|
|
|
|
Award Name | Awarded By | Year |
ICIAM-2019 International Travel Grant Award | International (Financial Support Program) Travel Committee, Valencia, Spain. | 2019 |
Portuguese Foundation for Science and Technology through the CIDMA within project UID/MAT/ 04106/2013. | University of Portugal, Aveiro, Portugal | 2018 |
University Silver Medal in M.Sc | Vidyasagar University, Midnapore | 1996 |
National Scholarship in Higher Secondary | Govt. of West Bengal | 1991 |
|
|
|
***** You must have to enable JavaScript on your browser for proper functions
****
Disclaimer :
The information on this website has been prepared with the greatest possible care and the aim is to keep all information up-to-date. The University cannot gurantee the correctness, completeness, topicality or quality of the information presented. In the event of doubt concerning the content of the website, please contact the relevant faculty.
|
Last Login Time :
|
|
|
|