Dr. Sutanu Dutta
Professor
HOD
Academic Interest
Theoretical modeling and study of Field Effect Semiconductor devices , specially MESFETs and HEMTs.
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| Ph.D. | C.U. | 2019 |
| M.E. | WBUT | 2006 |
| M.SC. | C.U. | 2002 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| Some studies on the electrical characteristics of a SiC metal semiconductor field effect transistor |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| Assistant Professor since 25th April , 2005 in Department of Electronics , Vidyasagar university |
| Associate Professor since 25-04-19 |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Research Area/ Areas of Interest | Theoretical study of semiconductor Devices |
| Field of Specialization | Electronic Science and Information Technology |
Course/ Subject Taught
| Course Name |
|---|
| Semiconductor Device, Communication Engineering, Network Analysis and Semiconductor Device Lab |
Publications in Journal / Magazines / Newspaper
| Author' Name | Title | Publication Type | Published in | Published on | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|
| Sutanu Dutta | Study of Self-heating Effect on the DC and RF Characteristics of a GaN HEMT | International | Iranian Journal of Science | Feb, 2026 | Springer Nature | Corresponding Author | Impact Factor: 1.4Indexing: SCOPUS,SCI,UGC CAREArticle's Web Link: https://doi.org/10.1007/s40995-025-01951-6 |
| Sutanu Dutta | DC performance of a GaN HEMT under optical illumination | International | Journal of Korean Physical Society | Jan, 2026 | Springer Nature | Corresponding Author | Impact Factor: 1Indexing: SCOPUS,SCI,UGC CAREArticle's Web Link: https://doi.org/10.1007/s40042-026-01574-z |
| Sutanu Dutta | A theoretical approach to study the thermal impact of the DC and RF characteristics of a MgZnO/ZnO HEMT | International | Journal of the Korean Physical Society | Jan, 2026 | Springer Nature | Corresponding Author | Impact Factor: Indexing: SCOPUS,SCI,UGC CAREArticle's Web Link: https://link.springer.com/article/10.1007/s40042-023-00985-6 |
| Sutanu Dutta | A theoretical study of an MgZnO/ZnO based HEMT as a UV-detector | International | Micro and Nano Structures | Dec, 2025 | Elsevier | Corresponding Author | Impact Factor: 3.1Indexing: SCOPUS,SCI,UGC CAREArticle's Web Link: https://doi.org/10.1016/j.micrna.2025.208497 |
| Sutanu Dutta | A theoretical study to investigate the performance of a MgZnO/ZnO MOSHEMT to detect bio-materials | International | Micro and Nano Structures | Mar, 2025 | Elsevier | Corresponding Author | Impact Factor: 3.1Indexing: SCOPUS,SCI,UGC CAREArticle's Web Link: https://doi.org/10.1016/j.micrna.2025.208154 |
| On the Electrical and Thermal study of a MgZnO/ ZnO HEMT for high field applications | International | Indian Journal of Pure and Applied Physics, 62, April 2024, 285-291. | Apr, 2024 | NISCAIR | Corresponding Author | Impact Factor: 0.90000Indexing: SCOPUS, SCI, UGC CAREArticle's Web Link: | |
| A Theoretical approach to study the thermal impact of the DC and RF characteristics of a MgZnO/ZnO HEMT | International | Journal of The Korean Physical Society, | Jan, 2024 | Springer | Corresponding Author | Impact Factor: 0.60000Indexing: SCOPUS, SCI, UGC CAREArticle's Web Link: | |
| A Simple Analytical Model of a GaN MODFET to Study its DC and RF Performance | International | Indian Journal of Pure and applied Physics | May, 2022 | CSIR-NISCAIR | Corresponding Author | Impact Factor: 0.92300Indexing: SCOPUS, UGC CAREArticle's Web Link: | |
| A theoretical model to study the performance of a GaN HEMT under electron velocity saturation | International | AIP Conference Proceedings | Sep, 2021 | AIP | Corresponding Author | Impact Factor: 0.23000Indexing: SCOPUSArticle's Web Link: | |
| A comparative study on the self-heating effect of ion-implanted MESFETs | International | INTERNATIONAL JOURNAL OF ELECTRONICS LETTERS | Jan, 2020 | Taylor & Fransis | Impact Factor: Indexing: Article's Web Link: | ||
| Optical response and sensitivity of an ion-implanted MESFET under electron velocity saturation | International | Optical Engineering,58,117102 | Jan, 2019 | SPIE | Impact Factor: Indexing: Article's Web Link: | ||
| Frequency performance of a SiC MESFET for a moderately doped buffer layer | International | International Journal of Electronics Letters, Vol-6 pp. 58-69 | Jan, 2018 | Taylor and Francis | Impact Factor: Indexing: Article's Web Link: | ||
| A theoretical study on the temperature dependent RF performance of a SiC MESFET | International | International Journal of Electronics, Vol 105, pp. 1117-1128 | Jan, 2018 | Taylor and Francis | Impact Factor: Indexing: Article's Web Link: | ||
| A theoretical approach to study the optical sensitivity of a MESFET | International | AIP Conference Proceedings, 1953, 140002 | Jan, 2018 | American Institute of Physics | Impact Factor: Indexing: Article's Web Link: | ||
| A theoretical study on the linearity of the Id-T curve of a SiC MESFET for sensor application | International | Superlattices and Microstructures, Vol 101, pp. 446-454. | Jan, 2017 | Elsevier | Impact Factor: Indexing: Article's Web Link: | ||
| Impact of parasitic resistances on the electrical characteristics of a SiC MESFET | International | Superlattices and Microstructures,Vol 110, pp. 10-18 | Jan, 2017 | Elsevier | Impact Factor: Indexing: Article's Web Link: | ||
| Application of a Schottky Diode as a Temperature Sensor | National | Journal of Physical Sciences, Vol-20, pp. 189-193 | Jan, 2015 | Vidyasagar University | Impact Factor: Indexing: Article's Web Link: | ||
| Saturated velocity model of MESFET in the presence of non-uniform distribution of channel impurities and interface states at the gate contact | National | Indian Journal of Pure and Applied Physics, Vol-52, pp. 783-788 | Jan, 2014 | NISCAIR | Impact Factor: Indexing: Article's Web Link: | ||
| A simple method to measure the depletion capacitance of a Schottky Junction diode | National | Journal of Physical Sciences,Vol-17, pp. 197-200 | Jan, 2013 | Vidyasagar University | Impact Factor: Indexing: Article's Web Link: | ||
| Saturated velocity model of MESFET in the presence of interface states and interfacial layer at the gate contact | National | Indian Journal of Pure and Applied Physics,Vol-50, pp. 265-271 | Jan, 2012 | NISCAIR | Impact Factor: Indexing: Article's Web Link: | ||
| A theoretical approach to study the temperature dependent performance of a SiC MESFET in sensor application | International | Proceedings of 1st International Symposium on Physics and Technology of Sensors (ISPTS), 2012 | Jan, 2012 | IEEE | Impact Factor: Indexing: Article's Web Link: | ||
| Cut off frequency of a GaN MESFET using two region model approach | National | Proceedings of International conference on Laser, Material Science and communication, (ICLMSC-2011) | Jan, 2011 | Department of Physics, University of Burdwan, Burdwan | Impact Factor: Indexing: Article's Web Link: |
Research Project
| Worked as | Funding Agency | Amount in Rs. | Duration | Period | Status |
|---|---|---|---|---|---|
| PI | Vidyasagar University | 90000 | 2 years | 2015-2017 | Complete |
Invited Lectures
| Title | Organized By | Venue | Date |
|---|---|---|---|
| Modelling of Ion Implanted Metal Semiconductor Field Effect Transistors | Bhawanipur Education Society College, kolkata | Bhawanipur Education Society College, kolkata | Nov, 2025 |
| Modelling of SiC MESFET : Some Contemporary Issues | Department of Electronics in collaboration with IQAC of Serampore Girls’ College on 26th July, 2020 | Webinar | Jan, 2020 |
| Optical Response and Sensitivity of a MESFET: An Overview on Theoretical Study and Modeling | Department of Electronics,Derozio Memorial College on 13th September, 2020 | Webinar | Jan, 2020 |
Association with Professional Bodies
| Type of Professional Activity | Period |
|---|---|
| Member, UGBOS, Midnapur College College | 2014 to 2020 |
| Member,UGBOS, Kazi Nazrul University | 2014 to 2019 |
| Member, PGBOS, APC College, New Barrackpore | 2014 to 2019 |
Conference /Seminar/Workshop Attended
| Title of the Seminar/Conference/Workshop | Date | Role | Held at and Organiser |
|---|---|---|---|
| Physics of Novel Functional Materials (PNFM-2020). | Jan, 2020 | Presented a paper | Dept of Physics, Vidyasagar University, Midnapore |
| Expanding horizon in physics (EHP-2019) 16th to 22nd January, 2019 | Jan, 2019 | Presented a paper | Department of Physics, Vidyasagar University |
| India international science festival (IISF-2018) 5th -8th October, 2018 | Jan, 2018 | Participant | Lucknow, Ministry of Science and Technology, Govt. of India |
| Virtual Laboratories, 09 February, 2018 | Jan, 2018 | Participant | Department of Electronics,V.U. |
| 2nd International conference on condensed matter and applied Physics (ICC-2017) | Jan, 2017 | Participated and presented a paper entitled " A theoretical approach to study the optical sensitivity of a MESFET" | Bikaner, Department of Physics, Govt. Engineering College, Bikaner. |
| International Conference on Emerging Materials (ICEM-2017) | Jan, 2017 | Participated and presented a paper entitled "A comparative study on the self heating effect of a MESFET for different channel materials" | Department of Chemistry, Vidyasagar University, Midnapur. |
| Theory and Application of Advanced Materials (TAAM-2016) | Jan, 2016 | Participated and presented a paper entitled "A comparative analysis on the thermionic current of reduced dimensional Schottky contacts " | Department of Physics, Vidyasagar University, Midnapur. |
| Physics of Low dimensional Structures (PLDS-2015) | Jan, 2015 | Participated and presented a paper entitled "On the thermionic current of a reduced dimensional Schottky structure" | Department of Physics, Vidyasagar University, Midnapur |
| 1st International symposium on physics and technology of sensors (ISPTS-2012) | Jan, 2012 | Participated and presented a paper entitled "A theoretical approach to study the temperature dependent performance of a SiC MESFET in sensor application" | Pune,Organized by Department of Electronic Science, University of Pune. |
| QPAM 2011 | Jan, 2011 | participated and presented a paper entitles "Temperature Dependent Pinch Off Voltage and Threshold Voltage of a Short Channel SiC MESFET" | Department of Physics, Vidyasagar University, Midnapur. |
| International conference on Laser, Material Science and communication, (ICLMSC-2011) | Jan, 2011 | Participated and presented a paper entitled "Cut off frequency of a GaN MESFET using two region model approach" | Burdwan, Organized by Department of Physics, University of Burdwan |
Conference /Seminar/Workshop Organised
| Title of the Seminar/Conference/Workshop | Date | Role in the Event | Funding Agency |
|---|---|---|---|
| Research in Frontiers of Electronics, 28th March, 2018 | Jan, 2018 | Organizing committee member | UGC |
| National Conference on "Communication, Devices, Information and Intelligence Systems", 27 and 28th March, 2014 | Jan, 2014 | HOD and organizing committee member | UGC and CSIR |
| Workshop for "Revision of syllabus for in Electronics of Vidyasagar University" dated 11-03-14 | Jan, 2014 | HOD and Participant | Vidyasagar University |
| Electronics for the 21st Century dated 27th March 2009 | Jan, 2009 | Convenor | UGC |