Dr. Nirupam Acharyya
Assistant Professor ( On Contract )
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| Ph.D. (Science) | Vidyasagar University-Midnapore, West Bengal | 2021 |
| M.Sc. (Remote Sensing & GIS) | Vidyasagar University-Midnapore, West Bengal | 2010 |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| Assistant Professor (since February, 2021) in the department of Remote Sensing & GIS at Vidyasagar University, Midnapore, West Bengal, India. |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Field of Specialization | Application of Remote Sensing & GIS in Wetland, Aquaculture, Earth Resource & Disaster Management. |
| Research Area/ Areas of Interest | LULC monitoring |
| Research Area/ Areas of Interest | Aquatic resource management |
| Research Area/ Areas of Interest | Wetland Management |
| Research Area/ Areas of Interest | Mining Surveillance System |
| Research Area/ Areas of Interest | Disaster Management |
Course/ Subject Taught
| Course Name |
|---|
| Image Interpretation |
| Digital Image Processing |
| Advanced Geographical Information System |
| Global & Regional Navigation Satellite Systems |
| Thermal Remote Sensing |
| Spatial Database Modelling |
| Microwave Remote Sensing |
Publications in Journal / Magazines / Newspaper
Book Published
Book Chapter Published
| Title of Chapter | Title of the Book | Published by | Published on | Role | Details |
|---|---|---|---|---|---|
| Habitat Suitability Zone Analysis Using Geoinformatics for Elephants to Mitigate Human-Elephant Conflict in Mayurjharna Elephant Reserve, West Bengal, India | Climate Change, Water Resources, and Natural Hazards in the Himalayas | Springer Nature Singapore | Aug, 2026 | Co-Author | Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-981-92-0835-7_12 |
| Flood Hazard and Risk Assessment in Kandi Block, Murshidabad District, Using Geospatial Techniques | Recent Advancement in Geographical Research | Springer Nature | Oct, 2025 | Co-Author | Indexing: SCOPUS Article's Web Link: |
| Microclimatic Impact of Land Surface Temperature on Land Use/Land Cover in Sankrail Block of Jhargram District, West Bengal, India | India III: Climate Change and Landscape Issues in India | Springer Nature Switzerland | Jul, 2025 | Co-Author | Indexing: SCOPUS Article's Web Link: |
| Study of Butterfly in Two Adjoining Hilly Habitats in Jhargram, West Bengal | Biodiversity, Wildlife and Environment | Excellent Publishing House | Apr, 2025 | Co-Author | Indexing: Others Article's Web Link: |
| Flood Susceptibility Mapping Using Microwave Sentinel-1A Data and Analytical Hierarchy Process (AHP) in Lowland Area of Keleghai River Basin | Environmental Science and Engineering | Springer Nature | Apr, 2025 | Co-Author | Indexing: SCOPUS, Others Article's Web Link: |
| Impact of soil salinity on the increasing trends of Aqua farming in the coastal blocks of Purba Medinipur District: a Geospatial Approach | Developments in Environmental Science | Elsevier | Sep, 2024 | Co-Author | Indexing: SCOPUS, Others Article's Web Link: |
| Site Suitability Analysis for Aquaculture and Management using Multi Criteria Decision Analysis (MCDA) and Analytic Hierarchy Process (AHP) | Emerging Trends in Digital Cartography for Sustainable Ecosystems and Geospatial Economy | Indian National Cartographic Association (INCA) | Nov, 2023 | Co-Author | Indexing: Others Article's Web Link: |
Invited Lectures
| Title | Organized By | Venue | Date |
|---|---|---|---|
| Applications of Remote Sensing & GIS in Natural Resource and Environmental Management (RUSA Programme) | Department of Environmental Science, University of Kalyani | Online Mode | Dec, 2021 |
Membership of Learned Society
| Title/Name of the Society |
|---|
| Life member (Membership No. LM-3124) of Indian National Cartographic Association, Room No. 236, Second Floor, APGDC Block, Survey of India, Uppal Road, Hyderabad – 500 039, India. |
Conference /Seminar/Workshop Attended
| Title of the Seminar/Conference/Workshop | Date | Role | Held at and Organiser |
|---|---|---|---|
| Geospatial Technology on Natural Disasters of Eastern India | Dec, 2025 | Participant | RRSC-EAST, NRSC, ISRO, KOLKATA |
| Sea Level Change Tools for Planningand Decision Support | Jun, 2025 | Trainee | NASA’s Applied Remote Sensing Training (ARSET) |
| Introduction to NASA Earth Observations and Tools for Operational Wildfire Monitoring and Management | Apr, 2025 | Trainee | NASA’s Applied Remote Sensing Training (ARSET) |
| The Application of Earth Observations for Assessing Waterborne Disease Risk | Mar, 2025 | Trainee | NASA’s Applied Remote Sensing Training (ARSET) |
| Empowering Educators: A Multi-Disciplinary Approach to Artificial Intelligence | Mar, 2025 | Participant | Dept. of Computer Science: Vidyasagar University |
| NEP 2020 ORIENTATION & SENSITIZATION PROGRAMME | Feb, 2024 | Participant | MM-TTC, University of Calcutta |
| NavIC: Development, Scope and Applications | Jan, 2024 | Trainee | Indian Radio Science Society (InRaSS) |
| NGP-DST Winter School on Geospatial Technologies | Feb, 2023 | Participant | National Geospatial Program, DST, Govt. of India |
| Short-term training course on "Polarimetric SAR data Processing and Analysis" under TREES (Training and Research in Earth Eco-System), an initiative of Space Applications Centre (ISRO), Ahmedabad, Department of Space, Government of India. | Jan, 2016 | Trainee | Space Applications Centre (ISRO), Ahmedabad, Department of Space, Government of India. |
Conference /Seminar/Workshop Organised
| Title of the Seminar/Conference/Workshop | Date | Role in the Event | Funding Agency |
|---|---|---|---|
| Bridging the Gap: Industry-Academic Interfaces in the Geospatial Sector | Dec, 2025 | Joint Organizing Secretary | Vidyasagar University |
| Two-Day Workshop on Artificial Intelligence & MOOC Development | Sep, 2025 | Anchor | Consortium for Educational Communication, New Delhi |
| Spatial Data Revolution with Advanced Remote Sensing | Jun, 2025 | Co-Chairman & Joint Organizing Secretary | Vidyasagar University |
| Journey of Geospatial Technology in IT Sector: Post-Independence Era | Jul, 2022 | Convener | Vidyasagar University |