Dr. Biplab Mandal
Associate Professor
Department
ZOOLOGY
Contact
+91 3222 298-287 / Centrex-287
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| Ph.D. | Vidyasagar University | 2018 |
| NET | UGC-CSIR | 2000 |
| M.Sc. | Burdwan | 1998 |
| B.Sc. | Burdwan | 1996 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| STUDIES ON LYMPHATIC FILARIASIS AND ITS RELATED VECTOR(S) AT BANKURA, WEST BENGAL, INDIA |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| Associate Professor,with G.P. 9000/- Department of Zoology, Vidyasagar University, Midnapore since 11.12.2018 |
| Assistant Professor,with G.P. 8000/- Department of Zoology, Vidyasagar University, Midnapore from 09.02.2012 to 10.12.2018 |
| Assistant Professor,with G.P. 7000/- Department of Zoology, Vidyasagar University, Midnapore from 09.02.2007 to 08.02.2012 |
| Lecturer, Department of Zoology, Vidyasagar University, Midnapore from 09.02.2001 to 08.02.2007 |
| JRF, Department of Viral Associated Human Cancer,Chittaranjan National Cancer Institute (CNCI), Kolkata from March 1999 to January 2001. |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Field of Specialization | Parasitology. |
| Research Area/ Areas of Interest | Vector Biology and Viral Associated Human Cancer (HPV). |
Course/ Subject Taught
| Course Name |
|---|
| Parasitology (General & Special paper), Immunology, Bioinstrumentation, Biotechnology and Public health |
Publications in Journal / Magazines / Newspaper
Book Published
Ph. D. Thesis Guidance
| Scholar Name | Thesis Title | Name of the Co Supervisor | Status | Date |
|---|---|---|---|---|
| MITALI DAS | TAXONOMY AND MOLECULAR PHYLOGENY OF PALAEMONID PRAWANS OF PURBA MEDINIPUR DISTRICT | Dr. P.R. Pahari | Ongoing | Feb, 2024 |
| PRASANTA PATRA | MULTIEPITOPIC PEPTIDE BASED IN SILICO VACCINEFORMULATION AGAINST BACTERIAL DROPSYOF FRESHWATER FINFISH | Prof. B.C.Patra | Ongoing | Dec, 2021 |
| ANINDITA DAS | BIOCHEMICAL AND MATHEMATICAL INTERPRETATIONS OF THE ECOLOGICAL INTERACTIONS AMONG AQUATIC INSECTS FROM CONTRASTING AQUATIC HABITATS OF TROPICAL WEST BENGAL AND ODISHA, INDIA | Prof. S.K.Chakraborty | Ongoing | Nov, 2021 |
| ANTARA MAHAPATRA | STATUS OF HELMINTH PARASITES IN SOME FRESHWATER PARCIFORMES OF PURBA MEDINIPUR DISTRICT | Submitted | Oct, 2021 | |
| AVISEK PATRA | FILARIAL EPIDEMIOLOGY IN SOUTH BANKURA DISTRICT, WEST BENGAL WITH SOME APPROACHES TO BIOLOGICAL CONTROL OF RELATED VECTOR | Ongoing | Oct, 2021 | |
| SOUMIK DHARA | Morphotaxonomic investigation of Nemertea from North East coast of Bay of Bengal | Dr. S. K. Ghorai | Awarded | Jul, 2025 |
| JAYANTI ROY | ECO-BIOLOGY OF THREATENED ESTUARINE FISH, Plotosus canius (Hamilton 1822) HIGHLIGHTING NRCESSARYCONSERVATION STRATEGY | Prof. S.K.Chakraborty | Ongoing | Dec, 2020 |
| ABHIJIT SAHOO | Seasonal fluctuation and pathogenecity of Murrel gut parasites of Purba Medinipur District | Ongoing | Feb, 2020 | |
| PRALAY KUMAR HAZRA | STUDIES ON THE LIPID PROFILES OF TWO COASTAL PRAWN SPECIESOF PURBA MEDINIPUR DISTRICT | Ongoing | Aug, 2019 | |
| AMALENDU GIRI | MORPHO-TAXONOMY OF FREE LIVING MARINE NEMATODES ALONG THE COAST OF INDIA | Dr. S.K.Ghorai | Ongoing | Aug, 2019 |
Research Project
| Worked as | Funding Agency | Amount in Rs. | Duration | Period | Status |
|---|---|---|---|---|---|
| Co-PI | DBT, NEWDELHI | 9021280.00 | 3 years and 12 months | 2026-2029 | Ongoing |
| PI | Incubation Center, VU | 19998 | 6 months | 2024-2025 | Complete |
| Principal Investigator | UGC | 70000 | 2 years | 2007-2008 | Complete |
| Principal Investigator | UGC | 50000 | 1 year | 2001-2002 | Complete |
Invited Lectures
| Title | Organized By | Venue | Date |
|---|---|---|---|
| Cervical Cancer: Need for raising awareness (Keynote Address) | Dept. of Zoology & Conservation Biology, | Durgapur Govt. College | Jan, 2019 |
Membership of Learned Society
| Title/Name of the Society |
|---|
| Life member of The Zoological Society, Calcutta. |
| Life member of The Zoological Society of Eastern India. |
Association with Professional Bodies
| Type of Professional Activity | Period |
|---|---|
| External subject expert in Institutional Animal Ethical Committee (IAEC) at IIT, Kharagpur | 2020 till date |
| External member of PG Board of Studies in Zoology at SKBU, Purulia | 2020 till date |
| External member of UG Board of Studies in Zoology at SKBU, Purulia | 2016 till date |
Conference /Seminar/Workshop Organised
| Title of the Seminar/Conference/Workshop | Date | Role in the Event | Funding Agency |
|---|---|---|---|
| Vocational Training Programme on Vermitechnology and its applicability to Aquaculture, horticulture and Sericulture | Jan, 2013 | Programme Co-ordinator | DEC, New Delhi. |
| Frontiers in Zoological Science | Jan, 2005 | Organizing Secretary | UGC |
Awards
| Award Name | Awarded by | Date |
|---|---|---|
| Indo Global Education Excellence Award -2025 | 5th International Multidisciplinary Research Conference at Bali, Indonesia (14-16 October, 2025) | Oct, 2025 |
| Outstanding paper preserntation | 1st Regional Science & Technology Congress.DST, Govt. of India | Jan, 2016 |
| • Best Oral Presentation | 16th West Bengal State Science & Technology Congress | Jan, 2009 |
| CSIR-NET | CSIR-UGC | Jan, 2000 |