Dr. Priyanka Halder Mallick
Associate Professor
Biographical Sketch
Dr. Priyanka Halder Mallick is an Associate Professor in the Department of Zoology at Vidyasagar University. She completed her M.Sc. (Zoology) from Calcutta University in 2001 and Ph.D. from Vidyasagar University, West Bengal. Her 23 year-long teaching career began with a lectureship in Zoology at Sundarban Hazi Desarat College, South 24 Parganas, after which she joined Vidyasagar University in 2005. She has been fortunate to be the youngest faculty at University level in the discipline of Zoology as well as the second woman to be so in the state.
She has been guiding around 10 research scholars so far, 6 have been awarded for doctorate. Her active participation in over 40 national and international seminars, and demonstration of research aptitude is evident through publication of 34 articles in both national and international journals as well as editorship and role as reviewers in many reputed journals viz. Elsevier and Springer Nature. Apart from best oral presentation prizes, she has been recipient of R.K. Sur Memorial Medal in Young Scientist category from Zoological Society, Kolkata in 2011 and the Research & Publication award for the years 2023 and 2024 from VU. She has also two national patents in her credit.
Dr. Mallick has many state and national level collaborations with allied organizations. She is one of the nodal persons for the MoU between Vidyasagar University and Zoological Survey of India. Besides she has served as State Coordinator for ITCAN (Indian Turtle Conservation Action Network) since 2020; and village Coordinator of Unnata Bharat Abhiyan. She is also working under incubation project to empower rural women through handicraft training with marketable skills. She was selected a Fellow of the Young Academy of India in 2021. Membership in the International Society for Ecological Restoration has been attained. On the personal front, she is a nature lover, passionate for photography and travel. Performing and creative arts are her keen interests.
Thus, her career is characterized by rigorous academic pursuits combined with a strong research commitment to conservation efforts in India vis-a-vis contribution towards welfare of grass-roots-level people of the region.
Academic Interest
Dr. Mallick's research field encompasses versatile aspects of ecology like studies on –
Relationship between zooplankton diversity and physicochemical parameters;
Ecotoxicology in fish model;
Behaviour & diversity of butterflies, honey bees and odonates;
Forest and wetland ecosystem services;
Turtle diversity and conservation;
Biology and breeding habitats of dengue causing mosquitoes in West Bengal;
Human-wildlife conflict;
Sacred groves and TEK.
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| Ph.D. | Vidyasagar University | 2016 |
| M.Sc. | Calcutta University | 2001 |
| B.Sc. | Calcutta University | 1999 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| Diversity and Community Interactions of Zooplankton in Freshwater Wetlands of West Midnapore District, West Bengal |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| Associate Professor, Department of Zoology, Vidyasagar University since 1.2.2019. till date |
| Assistant Professor, Department of Zoology, Vidyasagar University since 16th March 2005 till 31.1.2019. |
| Lecturer in Zoology at Sundarban Hazi Desarat College, South 24 Parganas, from July 2003 to March 2005. |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Field of Specialization | Neurobiology |
| Research Area/ Areas of Interest | Zooplankton Biodiversity, Aquatic ecotoxicology, Community dynamics |
| Research Area/ Areas of Interest | Human Wildlife interaction |
| Research Area/ Areas of Interest | Traditional Ecological Knowledge, Ecosystem services. |
| Research Area/ Areas of Interest | Turtle, Butterfly, Damselfly conservation |
| Field of Specialization | Forest and Aquatic Ecology |
Course/ Subject Taught
| Course Name |
|---|
| Animal Physiology |
| Microbiology |
| Adaptation |
| Ecology |
| Bioinformatics |
| Biodiversity conservation |
| Neuroendocrinology |
Publications in Journal / Magazines / Newspaper
| Author' Name | Title | Publication Type | Published in | Published on | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|
| Prasun Mandal, Abhisek Gain, and Priyanka Halder Mallick | Expanding range, ecological impact, and conservation challenges of the invasive Red-eared Slider (Trachemys scripta elegans) in West Bengal, India. | International | Reptiles & Amphibians, 33(1), E23354 | Apr, 2026 | Co-Author | Impact Factor: Indexing: Article's Web Link: https://doi.org/10.17161/randa.v33i1.23354 | |
| Souraditya Chakraborty, Priyanka Halder Mallick, Nabanita Paul, and Palash Debnath | Status of Electric Fences as a Mitigation Strategy for Human-Elephant Conflicts in the Northern Districts of West Bengal, India. | National | Tropical Conservation Science | Sep, 2025 | Sage Journals | Co-Author | Impact Factor: 1.6Indexing: SCOPUSArticle's Web Link: https://doi.org/10.1177/19400829251368858 |
| Prasun Mandal, Priyanka Halder Mallick, Tanmay Bhattacharya | An analysis of illegal trade of non-marine turtles in West Bengal, India: Study based on a seven-year confiscation scenario. | International | The Herpetological Bulletin | Sep, 2025 | Co-Author | Impact Factor: Indexing: SCOPUS,SCIArticle's Web Link: https://doi.org/10.33256/hb173.713 | |
| Bulganin Mitra, Narayan Chandra Saha, Subhra Saha, Priyanka Halder Mallick | Sacred Groves of Jhalda: A Hidden Paradise in West Bengal. | Other | The Journal of Advanced Scientific Education and Research. | Jun, 2025 | RKMVCC | Co-Author | Impact Factor: Indexing: OthersArticle's Web Link: https://doi.org/10.56253/JASER.5.1.2025.69-76, http://jaser.rkmvccrahara.org/Images/feb59bb8-6545-479e-b5a5-5038bf3e6a51.pdf |
| Amit Mahata, Anasuya Majumdar, Priyanka Halder Mallick | A New A1022T Knockdown Resistance (kdr) Mutation in Pyrethroid Resistant Aedes aegypti Populations From Southern West Bengal, India | International | Archives of Insect Biochemistry and Physiology | Jun, 2025 | Wiley | Co-Author | Impact Factor: 1.50000Indexing: SCOPUS,SCI,SCIEArticle's Web Link: https://doi.org/10.1002/arch.70071 |
| PRASUN MANDAL, PRIYANKA HALDER MALLICK | Indigenous beliefs benefit freshwater turtle conservation in West Bengal, India | International | The Herpetological Bulletin 171, 2025: 25–26 | Mar, 2025 | British Herpetological Society | Co-Author | Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: https://www.researchgate.net/publication/389465644_Indigenous_beliefs_benefit_freshwater_turtle_conservation_in_West_Bengal_India |
| Santu Paria, Gautam Panda, Nirmalya Shee, Ravi Prasad, P. K. Kamila, Priyanka Halder Mallick, P. K. Das, Y. Rout and S.P. Panda | Notes on Extended Distribution of Eranthemum roseum (Acanthaceae) in the State of West Bengal, India | National | FLORA AND FAUNA 2024 Vol. 30 No.2 PP 233-236 | Dec, 2024 | Scientist Unique Researchers Yare Association (SURYA) | Co-Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://www.researchgate.net/publication/387711240_Notes_on_Extended_Distribution_of_Eranthemum_roseum_Acanthaceae_in_the_State_of_West_Bengal_India |
| Souraditya Chakraborty, Swastika Banerjee, Aritri Chatterjee & Priyanka Halder Mallick | People’s perceptions and attitudes towards human-elephant conflicts and mitigation practices in the western part of southern West Bengal, India. | International | GeoJournal 89: 175 . | Aug, 2024 | Springer-Nature | Co-Author | Impact Factor: 2.00000Indexing: SCOPUSArticle's Web Link: https://link.springer.com/article/10.1007/s10708-024-11179-3 |
| Prasun Mandal, Pathik Kumar Jana, Priyanka Halder Mallick, Shailendra Singh, Tanmay Bhattacharya | Traditional harvesting practices employed for freshwater turtles by the indigenous communities along Shilabati River, West Bengal, India. | National | Journal of Threatened Taxa 16(5): 25147–25156. | May, 2024 | Zoo outreach organi9zation | Co-Author | Impact Factor: 0.49600Indexing: SCOPUSArticle's Web Link: https://threatenedtaxa.org/index.php/JoTT/article/view/8948 |
| Abhishek Das, Priyanka Halder Mallick | Exploring livelihood dependency on provisioning ecosystem services in a protected tropical forest area of eastern India: keys to sustainable forest management | International | Environment, Development and Sustainability, 1-23. | Apr, 2024 | Springer-Nature | Co-Author | Impact Factor: 4.08000Indexing: SCOPUS,SCIEArticle's Web Link: https://doi.org/10.1007/s10668-024-04933-7 |
| Srinjana Ghosh, Priyanka Halder Mallick, Santu Paria , Santanu Ghara, Md. Abdullah Al-Helal, Prakash Chandra Mardaraj, Susanta Kumar Chakraborty | Eco-ethological attributes of the Indian Giant Squirrel Ratufa indica in Kuldiha Wildlife Sanctuary, Odisha, India. | National | Asian Journal of Conservation Biology, 12(1), 42-53. (ISSN 2278-7666) | Jul, 2023 | TCRP FOUNDATION- India | Co-Author | Impact Factor: 0.40000Indexing: SCOPUSArticle's Web Link: https://www.researchgate.net/publication/371692338_Eco-ethological_attributes_of_the_Indian_Giant_Squirrel_Ratufa_indica_in_Kuldiha_Wildlife_Sanctuary_Odisha_India |
| Souraditya Chakraborty, Priyanka Halder Mallick & Suvashree Kundu | Participatory Rural Appraisal for Assessing Freshwater Wetland Status and Fishery Potential in West Midnapore, West Bengal, India | National | Proceedings of the Zoological Society, 76(2): 134-145 | Jun, 2023 | Springer-India | Co-Author | Impact Factor: 0.71200Indexing: SCOPUSArticle's Web Link: https://link.springer.com/article/10.1007/s12595-023-00477-2 |
| Abhishek Das, Priyanka Halder Mallick | The trend of forest ecosystem services assessment in eastern India: a review for future research insights | International | Environmental monitoring and assessment, 195(5) | Apr, 2023 | Springer-Nature | Co-Author | Impact Factor: 3.30000Indexing: SCOPUS,ESCI,SCI,SCIEArticle's Web Link: https://doi.org/10.1007/s10661-023-11218-5 |
| Pathik Kumar Jana, Priyanka Halder Mallick, Tanmay Bhattacharya | Aspects of the reproductive behaviour of Onychargia atrocyana (Odonata: Platycnemididae) | International | Notulae odonatologicae 9(9): 429-440. (ISSN: 0166-6584) | Jun, 2022 | Odonatologica | Corresponding Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://doi.org/10.5281/nodo.v9i9.a6 |
| Pathik K. Jana, Priyanka H. Mallick, Tanmay Bhattacharya | Triple connection and female takeover in Copera marginipes (Odonata: Platycnemididae) | International | Notulae odonatologicae 9(9): 461-468. (ISSN: 0166-6584) | Jun, 2022 | Odonatologica | Corresponding Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://doi.org/10.5281/nodo.v9i9.a10 |
| Subir Mal, Harekrishna Bar, Nilanjana Chatterjee, Priyanka Halder Mallick | Effects of Silver Nanoparticles on the Reproduction of Male Indian Minor Carp Labeo bata (Hamilton, 1822) | International | Applied Ecology and Environmental Sciences, 10(2), 65-68 | Mar, 2022 | SciEP | Co-Author | Impact Factor: 0.60000Indexing: Article's Web Link: https://pubs.sciepub.com/aees/10/2/6/index.html |
| Souraditya Chakraborty, Priyanka Halder Mallick | Study on diversity of cladocerans (Cladocera: Branchiopoda) in some selected wetlands of West Midnapore district, West Bengal, India | International | Environmental and Experimental Biology 19: 151–160, ISSN: 1691–8088 | Sep, 2021 | Acta Universitatis Latviensis ser. Biology | Co-Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://doi.org/10.22364/eeb.19.15 |
| Priyanka Halder Mallick, Abhishek Das | Adopting Bioeconomy with Forest Ecosystem Services for Sustainable Development | International | International Journal of Zoology and Animal Biology | Aug, 2021 | MedWin Publishers | Corresponding Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://doi.org/10.23880/izab-16000320 |
| Pathik Kumar Jana, Priyanka Halder Mallick,Tanmay Bhattacharya | A study on the community structure of damselflies (Insecta: Odonata: Zygoptera) in Paschim Medinipur, West Bengal, India. | International | Journal of Threatened Taxa, 13, 7, 18809–18816 | Jan, 2021 | OJS/PKP | Corresponding Author | Impact Factor: Indexing: Article's Web Link: https://doi.org/10.11609/jott.2021.13.7.18679-18958 |
| Souraditya Chakraborty, Priyanka Halder Mallick | Freshwater Cladoceran (Cladocera: Branchiopoda) Diversity of Lateritic Rarh Belt of West Bengal, India: a Review. | International | Advances in Zoology and Botany | Jan, 2020 | HRPB | Co-Author | Impact Factor: Indexing: Article's Web Link: https://www.researchgate.net/publication/342100173_Freshwater_Cladoceran_Cladocera_Branchiopoda_Diversity_of_Lateritic_Rarh_Belt_of_West_Bengal_India_A_Review |
| Nilanjana Chatterjee, Subir Mal, Priyanka Halder Mallick | Effects of Ag Nanoparticles on the growth and spawning reproductive phases of the female Indian minor carp Labeo bata. | National | Research Journal of Recent Sciences , 8(3), 12-18. | Jan, 2019 | Intl. Science community Association | Co-Author | Impact Factor: Indexing: Article's Web Link: https://www.isca.me/rjrs/archive/v8/i3/2.ISCA-RJRS-2019-022.pdf |
| Priyanka Halder Mallick, Susanta Kumar Chakraborty | Forest, Wetland and Biodiversity: revealing multi-faceted Ecological Services from Ecorestoration of a degraded tropical landscape. | International | Ecohydrology and Hydrobiology, 18 (3): 278-296.doi:10.1016/j.ecohyd.2018.04.002 | Jan, 2018 | Elsevier | First Author | Impact Factor: Indexing: Article's Web Link: https://doi.org/10.1016/j.ecohyd.2018.04.002 |
| Priyanka Halder Mallick | Trend of changes in Annual Forest Cover of South West Bengal, India. | International | International Journal of Zoology and Animal Biology 1 (5): 000130. DOI: 10.23880/izab-16000130 | Jan, 2018 | Medwin publishers | Solo Author | Impact Factor: Indexing: Article's Web Link: https://europub.co.uk/articles/745652 |
| Santu Paria, Manjistha Bhattacharyya, Priyanka Halder Mallick and S.K. Chakraborty | Positive impact of a bio-invasive host plant on butterfly diversity: the other side of the coin. | National | ENVIS Newsletter, March 2017; 23(1):5-8. | Jan, 2017 | ZSI | Co-Author | Impact Factor: Indexing: Article's Web Link: https://www.researchgate.net/profile/Dhriti-Banerjee/publication/319354224_Liriomyza_trifolii_Insecta_Diptera_Agromyzidae_-_the_invasive_alien_agricultural_pest_species_of_India/links/59a6b8110f7e9b41b78900a7/Liriomyza-trifolii-Insecta-Diptera-Agromyzidae-the-invasive-alien-agricultural-pest-species-of-India.pdf#page=5 |
| Priyanka Halder Mallick, Tapan Kr. Datta and Tanmoy Bhattacharya | Temporal variation in the density and diversity of plankton in two contrasting freshwater wetlands of Paschim Medinipur, Paschim Banga, India." | National | In: Sustainable Biodiversity in the 21st Century (Eds. B. K. Dutta & P. Choudhury). pp. 16-29. | Jan, 2015 | Assam University, Silchar. | First Author | Impact Factor: Indexing: Article's Web Link: |
| Priyanka Halder Mallick and S.K. Chakraborty | Does Intra-site Connectivity influence theDynamics of Zooplankton Metacommunity in Freshwater Habitats? | International | Turkish Journal of Fisheries and Aquatic Sciences, 15: 661-675. | Jan, 2015 | Central Fisheries Research Institute (CFRI) Trabzon, Turkey in cooperation with Japan International Cooperation Agency (JICA), Japan | First Author | Impact Factor: Indexing: Article's Web Link: https://www.trjfas.org/uploads/pdf_810.pdf |
| Priyanka Halder Mallick, Subasish Mukherjee, Manojit Bhattacharya | Common Folkloric Medicinal Practices among the Kora – Mudi Tribes of Paschim Medinipore, West Bengal | Other | Proceedings of the National Seminar on Traditional Knowledge and Social Practices Promoting Biodiversity Conservation,101-108 | Jan, 2014 | ZSI & SEBA (ISBN: 978-81-71-368-1) | First Author | Impact Factor: Indexing: Article's Web Link: https://www.researchgate.net/publication/317345738_Common_folkloric_medicinal_practices_among_Kora_COMMON_FOLKLORIC_MEDICINAL_PRACTICES_AMONG_KORA-MUDI_TRIBE_OF_PASCHIM_MEDINIPUR_WEST_BENGAL |
| PRIYANKA MALLICK HALDER, PATHIK KUMAR JANA, SUSANTA KUMAR CHAKRABORTY, SAMIR BANERJEE | Relative tolerance of some tropical freshwater microcrustaceans to acidification | International | Turkish Journal of Zoology 37: 228-237 | Jan, 2013 | Central Fisheries Research Institute, Trabzon, TURKEY (doi:10.3906/zoo-1204-36) | First Author | Impact Factor: Indexing: Article's Web Link: https://doi.org/10.3906/zoo-1204-36 |
| S. Chatterjee, S. Datta, P. H. Mallick, A. Mitra, V. Veer, and S.K. Mukhopadhyay | Chapter 7: Use of Wetland Plants in Bioaccumulation of Heavy Metals | International | D.K. Gupta (ed.), Plant-Based Remediation Processes, Soil Biology: 35 | Jan, 2013 | Springer-Verlag Berlin Heidelberg (DOI 10.1007/978-3-642-35564-6_7) | Co-Author | Impact Factor: Indexing: Article's Web Link: |
| P. Halder, G. Bhunia, P. Pradhan, S. Banerjee, and S. K. Chakraborty | Zooplankton Diversity of freshwater wetlands in the lateritic tracts of South-West Bengal, India | National | In: Zoological Research in Human Welfare, Paper-5: 63-74. | Jan, 2008 | Zoological Society, Calcutta. (ISBN: 9788181712011) | First Author | Impact Factor: Indexing: Article's Web Link: https://zsi.gov.in/PDFVolumes/spb/048/index.pdf |
Book Published
| Title of the Book | Published by | Published on | Role | Details |
|---|---|---|---|---|
| Fluttering Splendor: Discovering Butterflies of Undivided Medinipur | VUPD | Dec, 2025 | First Author,Corresponding Author | Indexing: OthersArticle's Web Link: https://www.vidyasagar.ac.in/api/website/Menu?id=640 |
Ph. D. Thesis Guidance
| Scholar Name | Thesis Title | Name of the Co Supervisor | Status | Date |
|---|---|---|---|---|
| Aritri Chatterjee | HUMAN-ELEPHANT INTERACTION IN SOUTH-WESTERN PART OF WEST BENGAL? | Ongoing | Feb, 2024 | |
| Prasun Mandal | Diversity, Ecology and Threats of Freshwater Turtles in South-West Bengal | Awarded | Jun, 2026 | |
| Amit Mahata | Some Ecobiological Characterizations of the Breeding Habitats of Aedes aegypti and Aedes albopictus in Southern West Bengal, India, through Metagenomic Analysis and their Insecticide Resistance Status | Ongoing | Dec, 2021 | |
| DEBASISH JANA | A STUDY ON FRESHWATER ICHTHYOFAUNAL AND PLANKTONIC DIVERSITY AND THEIR RELATIONSHIP WITH WATER QUALITY OF JHARGRAM DISTRICT, WEST BENGAL, INDIA | Ongoing | Feb, 2021 | |
| Pathik Kr. Jana | Reproductive Ecology of some common Damselflies of Paschim Medinipur | Awarded | May, 2025 | |
| Abhishek Das | Assessment of Ecosystem Services of Tropical Forestsof Paschim Medinipur district, India for conservation management | Ongoing | Nov, 2019 | |
| Santu Paria | Butterflies of South Eastern India: diversity, metapopulation, mud-puddling and threats | Prof. S.K. Chakraborty | Awarded | Jul, 2026 |
| Nirmalya Shee | Diversity and Altitudinal Ecology of Bees (Apidae) with Special Reference to Pollinators at Darjeeling District, West Bengal. | Prof. SKC | Awarded | May, 2026 |
| Subir Mal | Effect of nanoparticles (Gold and Silver) prepared using fish bile on Labeo bata. | Awarded | Aug, 2024 | |
| Souraditya Chakraborty | Studies on diversity and community dynamics of Cladocerans (Crustacea: Branchiopoda) in some selected freshwater wetlands of West Midnapore district, West Bengal | Awarded | Apr, 2024 |
Research Project
| Worked as | Funding Agency | Amount in Rs. | Duration | Period | Status |
|---|---|---|---|---|---|
| Principal Investigator | Incubation Center, Vidyasagar University | 25000 | 1 year | 2025-2026 | Ongoing |
| Principal Investigator | Incubation Center, Vidyasagar University | 20000 | 6 months | 2024-2025 | Complete |
| Principal Investigator | Incubation Center, Vidyasagar University | 10000 | 6 months | 2023-2024 | Complete |
| Co-Investigator | UGC | 125500 | 2 years | 2012-2014 | Complete |
Invited Lectures
| Title | Organized By | Venue | Date |
|---|---|---|---|
| Ecosystem Services and Sustainability: Achieving SDGs through Forest, Wetland and Wildlife Interactions: case studies from Jangalmahal | Maharaja Sriram Chandra Bhanja Deo University | Baripada, Odisha | May, 2025 |
| Intellectual Property Rights related issues in Academia | Intellectual Property Rights Cell of Taki Government College | Taki, North 24 Parganas, West Bengal, India | Sep, 2024 |
| Sustainable Utilization of Fishery Byproducts: A Promising Post-Harvest Management | Bidhan Chandra Krishi Viswavidyalaya, | Kalyani, Nadia, West Bengal | Sep, 2023 |
| Preserving Paradise: Ecotourism as a Catalyst for Environmental Sustainability and the SDGs | Barasat Government College | Barasat, West Bengal | Jun, 2023 |
| ‘Citizens for Turtles’ | Department of Environmental Science & Eco Club, Pachhunga University College Campus, Mizoram University | online | Jan, 2021 |
| ‘Revisiting our wetlands’ | ITCAN (West Bengal) | online | Jan, 2021 |
| ‘Citizen science, conservation & its application for turtles’ | Eco Club of Vivekananda College, Thakurpukur, Kolkata | online | Jan, 2020 |
| ‘Mantra for adjusting effectively’ | North Bengal University and HMMC college | online | Jan, 2020 |
| “Importance of natural and artificial feed in aquaculture- present status” | Directorate of Fisheries, Paschim Medinipur | Meen Bhawan, Sepoybazar, Medinipur | Jan, 2019 |
| "The Legendary Charles Darwin" | Breakthrough Society, Kolkata on 17th Feb | Sukumar Sengupta College, Keshpur, Midnapore | Jan, 2018 |
| The Necessity of Monitoring Water Bodies | National seminar titled ‘Environmental Change: Adaptation Challenges by Sustainable Development’ | Midnapore City College | Jan, 2018 |
| ‘The Necessity of Monitoring Water Bodies’ | Midnapore City College | Midnapore City College | Jan, 2018 |
| "Aquatic health indicators" | seminar for Awareness on Snake-bite as Golden jubilee celebrations at Panchkhuri Deshbandhu High School, on 28th September. | Paschim Midnapore | Jan, 2016 |
| "Zooplankton – role in Ecotoxicology and Bioindication" | Golden jubilee lecture series in Biological Sciences at Pingla Thana Mahavidyalaya on 7th February | Paschim Medinipur | Jan, 2015 |
| Role of Zooplankton in Aquaculture | Directorate of Distance Education | Vidyasagar University | Jan, 2013 |
| Self, role and identity | Capacity building of women managers in higher education: SAM workshop | Vivekananda College, Kolkata | Jan, 2013 |
| Personal and Professional roles (Manual IV) | Capacity building of women managers in higher education: SAM workshop | Lady Brabourne College, Kolkata | Jan, 2011 |
Membership of Learned Society
| Title/Name of the Society |
|---|
| Zoological Society Kolkata |
| Institute of Science, Education & Culture (ISEC) since 2014 |
| Social Environmental and Biological Association (SEBA) since 2017 |
| Fellow of Young Academy of India, 2021 |
| Bengal Chamber of Commerce 2023 |
| Society for Ecological Restoration- Australasia |
| Member of the Academy of Biodiversity Conservation (ABC) since June 2024 |
| Society for Ecological Restoration - Asia Networking Group |
Association with Professional Bodies
| Type of Professional Activity | Period |
|---|---|
| Reviewer of Journal of Sustainability Science and Management | 2025 to 2025 |
| Reviewer of Environmental Monitoring and Assessment journal | 2024 to 2024 |
| Reviewer of Human Ecology journal | 2024 to 2024 |
| Reviewer of Discover Environment journal | 2024 to 2024 |
| Reviewer of Journal of the Marine Biological Association of India | 2022 to 2022 |
| Peer reviewer of Springer Nature journals | 2021 to 2025 |
| Reviewer of Uttar Pradesh Journal of Zoology | 2021 to 2023 |
| Reviewer of Notulae Scientia Biologicae journal | 2021 to 2021 |
| Editor of International Journal of Zoology and Animal Biology | 2018 to 2025 |
| Reviewer of Journal of Horticulture, Biological Sciences | 2018 to 2021 |
| Reviewer of journal - Environment, Development and Sustainability | 2017 to 2021 |
| Reviewer for Elsevier journal – Environmental Pollution | 2016 to 2016 |
| Editorial Board | 2025 to Present |
Conference /Seminar/Workshop Attended
| Title of the Seminar/Conference/Workshop | Date | Role | Held at and Organiser |
|---|---|---|---|
| International Day for Biological Diversity 2025 | May, 2025 | Attende | West Bengal Biodiversity BoardBiswa Bangla Convention Centre, New Town, Kolkata |
| 23rd International Biennial Conference and AGM 2023 of the Zoological Society of Bangladesh | Apr, 2024 | Co-author | Dhaka University |
| One day International seminar on Frontiers of Science 2024 | Feb, 2024 | Paper Presenter | Jhargram Raj College and Mahisadal Raj College |
| Biocolloq- a one-day conference on interdisciplinary biological sciences | Jan, 2024 | Paper Presenter | Ramakrishna Mission Vivekananda Centenary College (Autonomous) |
| 6th Regional Science and Technology Congress (region 6) | Dec, 2023 | Co-author | University of Calcutta and the Department of Science and Technology and Biotechnology, Government of West Bengal |
| Opportunities and Challenges of Quality Research and Teaching in Higher Education Institutions (HEIs) | Dec, 2023 | Paper Presenter | I.Q.A.C., Vidyasagar University |
| 4th ESP LAC 2023 | Nov, 2023 | Paper Presenter | ESP |
| Bodoland International Knowledge Festival, (BIKF 2023) | Feb, 2023 | Paper Presenter | Bodoland University |
| 5th Regional Science and Technology Congress (region 4) | Jan, 2023 | Co-author | Maulana Azad College, Kolkata and the Department of Science and Technology and Biotechnology, Government of West Bengal |
| ECOHYDROLOGY FOR WATER SECURITY, the 5th International Symposium on Healthy Rivers and Sustainable Water – HRSWRM | Jun, 2022 | Paper Presenter | European Regional Centre for Ecohydrology of the Polish Academy of Sciences |
| Integrated approaches towards sustainable management of environment for safe food-nutrition and improved health | Dec, 2021 | Paper Presenter | University of Kalyani |
| Online Education in the Changing Times: Problems and Prospects | Jul, 2020 | Paper Presenter | Vidyasagar University Teachers’ Association (VUTA) |
| 2-day National Webinar on ‘Online Education in the Changing Times: Problems and Prospects’ | Jul, 2020 | Presenter | Vidyasagar University Teachers’ Association (VUTA), Vidyasagar University |
| Two-day National Seminar on ‘Animal Research Today: Basic and Applied Arena (ARTBAA) | Mar, 2020 | Presenter | Midnapore College (Autonomous) |
| State-level seminar on “Coastal Biodiversity & it’s conservation | Feb, 2020 | Presenter | Egra SSB college |
| National seminar on ‘Water Conservation & Harvesting: Focussing Biodiversity issues & management | Feb, 2020 | presenter | Jadavpur University Kolkata; SEBA, WBBB, WBPCB & BSED |
| Young Scientists’ Conference as a part of India International Science Festival (IISF) | Nov, 2019 | presenter | Ministry of Earth Sciences, Ministry of Science and Technology, and Vijnana Bharati (VIBHA) at Biswa Bangla Convention Centre, Kolkata |
| Young Scientists’ Conference as a part of India International Science Festival (IISF) | Nov, 2019 | Presenter | Ministry of Earth Sciences, Ministry of Science and Technology, and Vijnana Bharati (VIBHA) |
| 2-day National seminar on ‘Biodiversity Management & Ecosystem Services (NSBMES) | Mar, 2019 | Presenter | Department of Zoology, Vidyasagar University |
| 2-day National seminar on ‘Biodiversity Management & Ecosystem Services (NSBMES)' | Mar, 2019 | Presenter | Department of Zoology, Vidyasagar University |
| 3rd Regional Science & Technology Congress (Western zone) | Dec, 2018 | presenter | GoWB; SKBU, Purulia |
| Biodiversity and Environment’ at YOUNG SCIENTISTS’ CONFERENCE (YSC) | Aug, 2018 | Poster Presenter | Lucknow.India International Science Festival (IISF) |
| Biodiversity conservation for women scientists/ technologists | Mar, 2018 | Participant | Wildlife Institute of India, Dehradun |
| International Conference: INTZOOCON 2018 | Feb, 2018 | Paper presenter | Department of Zoology, University of Calcutta |
| National Seminar on Forest Resources: Conservation Issues and Management | Sep, 2017 | Paper presenter & Rank holder | SEBA in collaboration with West Bengal Biodiversity Board, held at Indian Institute of Chemical Engineers, Jadavpur University |
| One-week training programme on "ICT components and Smart campus services" | Jul, 2017 | Participant | Computer centre, Vidyasagar University |
| UGC-sponsored National Seminar on "Crosstalk on Zoology" | Mar, 2017 | Paper presenter | Department of Zoology, Vidyasagar University |
| NRDMS & DST sponsored Winter School on "Geospatial Technologies" equivalent to Refresher Course | Nov, 2016 | Participant | Vidyasagar University during 16th November-6th December |
| National symposium NCCT | Oct, 2016 | Co-author | R.N.L. Khan Women’s college, Midnapore |
| 5th International Ecosummit: Ecological Sustainability- Engineering Change | Aug, 2016 | Paper presenter | Elsevier at Montpellier, France |
| UGC-sponsored national symposium on Bioresource Management | Apr, 2016 | Participant | Vidyasagar University |
| UGC-sponsored national workshop on "Application and deployment of e-learning platform in University: Moodle" | Mar, 2016 | Participant | Computer Centre, Vidyasagar University |
| Seminar on Research Innovations in Aquatic Genomics & Biotechnology- an Indian Perspective (National level Young Scientists meet) | Feb, 2016 | Poster presenter | CRNN, University of Calcutta |
| 23rd West Bengal State Science & Technology Congress | Jan, 2016 | Paper presenter & Best Oral winner | Presidency University, Kolkata, during 28-29th February |
| Microsoft-sponsored one week program on "Teaching with Technology" | Oct, 2015 | Participant | Computer centre, Vidyasagar University |
| UGC sponsored National Seminar on "Zoological Research: Past present and future" | Mar, 2015 | Paper presenter | Department of Zoology, Vidyasagar University |
| 7-day workshop on "Capacity Building for Women Managers in Higher education" | Feb, 2015 | Participant | RGNIYD and University of Kalyani |
| 1 week faculty development training programme on "Use of ICT in teaching-learning process" | Aug, 2014 | Participant | NITTTR, Kolkata and Computer centre, Vidyasagar University |
| Faculty development training programme on "Use of ICT in teaching-learning process" | Aug, 2014 | Participant | NITTTR, Kolkata & Vidyasagar University |
| UGC-sponsored National seminar on "Trafficking of women and girls: a serious human rights violation" | Mar, 2014 | Participant | Women’s Studies Centre, Vidyasagar University |
