| Sl. | Faculty | Scholar Name | Thesis Title | Name Of The Co Supervisor | Status | Date |
|---|---|---|---|---|---|---|
| 1 | Prof. Amal Kumar Mondal | Chandan mandal | Exploring an Unconventional Plant Species from West Bengal: Pontederia sp. (Pontederiaceae) as a Potential Source of Natural Fiber. Assessing Fiber Quality and Ecological Viability for Textile Industry Implementation in West Bengal, India. | - | Ongoing | Mar, 2028 |
| 2 | Prof. Amal Kumar Mondal | Roni Saha | Characterization and Chemical Modifications of Natural Fiber Derived from Calamus sp. Indigenous to West Bengal. | - | Ongoing | Mar, 2028 |
| 3 | Prof. Prakash Karmakar | Trisha Bhandari | Studies on reproductive ecology of selected cucurbits to decipher the role of pollinators in yield enhancement | - | Ongoing | Mar, 2027 |
| 4 | Prof. Prakash Karmakar | Krishnendu Bera |
Studies on reproductive ecology of a wild climber Phanera vahlii (Wight & Arn.) Benth.
|
- | Ongoing | Mar, 2027 |
| 5 | Prof. Prakash Karmakar | Tumpa Paikera | Studies in the Pollen Flora of Bankura District, West Bengal with notes on pollen dispersal mechanism | - | Ongoing | Mar, 2026 |
| 6 | Prof. Prakash Karmakar | Suman Kumar De | Studies in the foraging ecology of Honey bee and Stingless bee in forest dominated areas of Bankura district, West Bengal | - | Ongoing | Mar, 2026 |
| 7 | Prof. Prakash Karmakar | Chhandam Chanda | Study of diversity of fern and fern allies of Dihang-Dibang Biosphere Reserve of Arunachal Pradesh | - | Awarded | Nov, 2025 |
| 8 | Prof. Amal Kumar Mondal | Roni Saha | Studies on characterization of Natural Fiber from different species of Calamus L. (Family Areaceae) in West Bengal, India and its socio-economic impacts | NA | Ongoing | Jun, 2025 |
| 9 | Prof. Prakash Karmakar | Nandita Das | Floral resource partitioning between Native Honey Bee and Stingless Bee in Semi-urban and Rural areas of Paschim Medinipur, West Bengal | - | Awarded | Apr, 2025 |
| 10 | Prof. Amal Kumar Mondal | Chandan Mandal | Physiological and Biochemical study of selected Microalgae in different Arsenic [As (III)] stress condition | NA | Ongoing | Apr, 2025 |
| 11 | Prof. Debdulal Banerjee | Sima Dalai | Control of Sclerotinia disease of ...... using endophyte | - | Ongoing | Nov, 2024 |
| 12 | Prof. Debdulal Banerjee | Subham Kumar De | Application of exopolysaccharide in ................. abiotic stress in plants | - | Ongoing | Nov, 2024 |
| 13 | Prof. Debdulal Banerjee | Julekha Bagum | Endophytic fungi as biocontrol agent of Sclerotinia stem rot in oil seeded plant | - | Ongoing | Nov, 2024 |
| 14 | Prof. Debdulal Banerjee | Nandita Jana | Alleviation of salt stress in selected crop plant through endophytic fungal metabolites | - | Ongoing | Nov, 2024 |
| 15 | Prof. Prakash Karmakar | Bubai Bera | "Studies in the reproductive ecology of Canscora alata an important medicinal plant of Tropics” | - | Awarded | Jul, 2024 |
| 16 | Prof. Prakash Karmakar | Arabindo Samanta | "Studies in the reproductive ecology of Cheilocostus speciosus (J.Konig) C.Specht an important medicinal plant” | - | Awarded | Jul, 2024 |
| 17 | Prof. Debdulal Banerjee | Arjun Patra | Ecofloristic survey of family Acanthaceae.....bioactivity | Prof. A. K. Mondal | Awarded | Feb, 2024 |
| 18 | Prof. Amal Kumar Mondal | Arpita Maity | Bio-systematic study on some mangrove taxa of West Bengal and Orissa coast with special reference to its salinity stress response mi-RNA profiling | - | Ongoing | Jan, 2024 |
| 19 | Prof. Amal Kumar Mondal | Arjun Patra | Eco-floristic Survey of the family Acanthaceae Juss. in the District ofPurba Medinipur and Study of some Selected Plants for bioactivity |
Prof. Amal Kumar Mondal & Prof. Debdulal Banerjee
|
Awarded | Oct, 2023 |
| 20 | Prof. Debdulal Banerjee | Suchandra Mondal | Study of Endophytic microorganisms in ...heterotrophic plants. | - | Awarded | Sep, 2023 |
| 21 | Prof. Prakash Karmakar | Rajib Mondal | Melissopalynological studies on Apis cerana (Fabricius, 1793) in relation to apicultural practices in Paschim Medinipur, West Bengal | Prof. Subrata Kumar De,Department of Zoology, Vidyasagar University | Awarded | Aug, 2023 |
| 22 | Prof. Amal Kumar Mondal | Ayan Kumar Naskar: 2016 |
Taxonomy & Molecular Identification of somen selected ethno-medicinal plant species
|
- | Awarded | Jul, 2023 |
| 23 | Prof. Debdulal Banerjee | Manika Das | Studies on some medicinal plants......... Salinity conditions | Dr. D. K. Das | Awarded | May, 2023 |
| 24 | Prof. Amal Kumar Mondal | Anup Kumar Bhunia: 2016 |
Extraction & Characterization of Lignocellulosic fibres from some novel Cyperus species of Paschim Medinipur District, India and its socio-economic aspects.
|
- | Awarded | Mar, 2023 |
| 25 | Prof. Amal Kumar Mondal | BishnuPada Jana | Study on Costal Vegetation of East Midnapore district, West Bengal: Adaptation and their environmental impact | Prof. Debdulal Banerjee | Awarded | Mar, 2023 |
| 26 | Prof. Amal Kumar Mondal | Sk Rasidul Islam: 2018 | Studies on the Bryoflora of South West Bengal,India.Swami Vivekananda Merit cum State Fellowship, West Bengal | - | Ongoing | Jan, 2023 |
| 27 | Prof. Amal Kumar Mondal | Dheeman Mondal: 2019 | Cytotaxonomical studies and numerical analysis of the two Hemiparasitic family Loranthaceae and Viscaceae of South West Bengal, India-DST Inspire Fellow | - | Ongoing | Jan, 2023 |
| 28 | Prof. Amal Kumar Mondal | Santanu Dash | Systematic analysis of some economically viable members under the family Piperaceae in South West Bengal, India based on morphology, micromorphology, anatomy and secondary metabolites. | - | Ongoing | Dec, 2022 |
| 29 | Prof. Debdulal Banerjee | Usha Rani Murmu | Plant growth potentials of endophytic actinomycetes | - | Ongoing | Nov, 2022 |
| 30 | Prof. Debdulal Banerjee | Nandadulal Sanigrahi | Study of ethnobotany of .....Purulia District | Prof. A. K. Mondal | Awarded | Sep, 2022 |
| 31 | Prof. Prakash Karmakar | Sourabh Bisui | Study of foraging ecology of stingless bee (Trigona sp.) with reference to honey production and crop yield in Paschim Medinipur district, West Bengal | - | Awarded | Sep, 2022 |
| 32 | Prof. Debdulal Banerjee | Santanu Maity | Study of antimicrobial compound.......endophytic actinomycetes | - | Awarded | Aug, 2022 |
| 33 | Prof. Amal Kumar Mondal | Subrata Sarkar | Application of Geo-Spatial Techniques in Forest Resource Management for Jangalmahal Area, Paschim Medinipur and Jhargram District West Bengal, India | Dr. Jatisankar Bandyopadhyay aqd Prof. Amal Kumar Mondal | Awarded | May, 2022 |
| 34 | Prof. Debdulal Banerjee | Bisnupada Jana | Studies on dune vegetation of Purba Midnapore | Prof. A. K. Mondal | Awarded | Jan, 2022 |
| 35 | Prof. Prakash Karmakar | Tripti Nandi Ghosh | Melissopalynological Investigation in Understanding the Foraging Behaviour of Apis mellifera L. used for Apicultural Practice in North 24 Paraganas District and Adjoining Areas of West Bengal | - | Awarded | Jun, 2021 |
| 36 | Prof. Debdulal Banerjee | Sangita Saha | Production exopolysaccharide.......endophytic fungi.. | - | Submitted | Jun, 2021 |
| 37 | Prof. Debdulal Banerjee | Hiran Kanti Santra | Endophyte..... bioactive molecules | - | Awarded | Jun, 2021 |
| 38 | Prof. Debdulal Banerjee | Riya Dutta | Production of plant growth promoters ...from endophyte. | - | Awarded | Apr, 2021 |
| 39 | Dr. Asis Kumar Nandi | Naina Goswami | Evaluation of infraspecific diversity of Tephrosia purpurea (L.) Pers. in respect of morpho-anatomical, chromosomal and biochemical traits amongst the populations growing in Midnapore and adjacent areas for prospecting better producers of active principle | None | Ongoing | Jan, 2021 |
| 40 | Dr. Asis Kumar Nandi | Maniklal Pati | Analyses of Phenological ,Morphological,Biochemical and chromosomal status of Suaeda maritima (L.)Dumort growing along the coastal area of Purba Medinipur ,West Bengal for prospective diversity and better utilization | None | Ongoing | Jan, 2021 |
| 41 | Dr. Asis Kumar Nandi | Chandra Sekhar Mondal | Diversity of exotic plants and their impact on Digha coast, West Bengal, India | None | Ongoing | Jan, 2021 |
| 42 | Prof. Debdulal Banerjee | Bibartan Mishra | Production of Enzyme from Endophytic fungi | - | Awarded | Feb, 2020 |
| 43 | Prof. Amal Kumar Mondal | Arpita Maity | Biosystematics of some mangrove Taxa of West Bengal and Orissa Coast with special reference to its salinity stress response mi-RNA profiling | NA | Ongoing | Jan, 2020 |
| 44 | Prof. Debdulal Banerjee | Sani Sen | Production and characterization of L-asperginase..... microorganisms | Professor Debdulal Banerjee | Awarded | Jan, 2020 |
| 45 | Dr. Asis Kumar Nandi | Anushree Dolai | Investigation on the diversity of two species of Crinum L. with reference to their morphology, anatomy, cytology and active principle | None | Ongoing | Jan, 2020 |
| 46 | Prof. Prakash Karmakar | Shabari Sarkar Das | Role of microRNAs involved in seed physiology and related developmental processes using Arabidopsis thaliana as a model system |
Dr. A. K. Nandi, Dept of Botany & Forestry, Vidyasagar Univ.
|
Awarded | Jan, 2020 |
| 47 | Prof. Prakash Karmakar | Arijit Kundu | Studies in the reproductive ecology of an important medicinal plant Ecbolium ligustrinum (Vahl) Vollesen | Prof P.K.Pal, Burdwan Univ. | Awarded | Jan, 2019 |
| 48 | Dr. Asis Kumar Nandi | Aparna Dey( Maity) |
Phenetic analysis of Senna obtusifolia (L.) H.S. Irwin & Barneby Provenance, Prospecting greater availability of its bioactive principle
|
None | Awarded | Jan, 2019 |
| 49 | Dr. Asis Kumar Nandi | Shabari Sarkar Das | Understanding the role of micro RNAs involved in seed physiology and related developmental processes using Arabidopsis thaliana as a model system | Dr. Prakash Karmakar | Awarded | Jan, 2019 |
| 50 | Prof. Amal Kumar Mondal | Dr. Sk Rasidul Islam | STUDIES ON THE BRYOFLORA OF SOTH WEST BENGAL, INDIA: A SYSTEMATIC APPROACH | NA | Awarded | Aug, 2018 |
| 51 | Prof. Amal Kumar Mondal | Dr. Shibdas Maity | Comparative case study of some selected plant species in the polluted area of South West Bengal with emphasis on phytoremediation with special emphasis on Geospatial Technology | Dr. Jatisankar Bandyopadhyay | Awarded | Jan, 2018 |
| 52 | Dr. Asis Kumar Nandi | Anirban Mukherjee | Investigation on Morphology, Phytochemical analysis and Cytology of some Floral Morphotypes of Clitoria ternatea L. with special reference to levels Taraxerol | None | Awarded | Jan, 2018 |
| 53 | Dr. Asis Kumar Nandi | Abhiram Chowdhury | Prospecting intraspecific diversity, utilities and biotic threats of some weed species in selected forest areas of Paschim Medinipur district for their proper exploitation | Prof. R. N. Chatterjee, IIT, Kharagpur Dr. Samit Dutta Roy, Garhbeta College | Ongoing | Jan, 2018 |
| 54 | Prof. Debdulal Banerjee | Jayangshu Sengupta | Biofilm formation by ...keratitis causing fungi | - | Awarded | Jan, 2018 |
| 55 | Prof. Debdulal Banerjee | Biplab Bagchi | Endophytic fungi in lianas plants of Paschim Medenipur | - | Awarded | Jan, 2018 |
| 56 | Prof. Debdulal Banerjee | Dr. Monami Chakraborty | Strategic approach..... tapatum specific promoter | Prof. B. R. Pati | Awarded | Jan, 2018 |
| 57 | Prof. Prakash Karmakar | Ms. Arundhati Ghosh | "Pollen flora of Paschim Medinipur District, West Bengal" | - | Awarded | Jan, 2018 |
| 58 | Prof. Amal Kumar Mondal | DR. SANTANU DASH | Systematic analysis of some economically viable members under the Family-Piperaceae in South West Bengal, India based on morphology, anatomy, micromorphology and secondary metabolites | NA | Awarded | Aug, 2017 |
| 59 | Prof. Amal Kumar Mondal | Dr. Mamtaj Khatun | Distribution, Characterization and Ultrastructural study of sclereids of of the selected three families (Nymphaeaceae, Ebenaceae and Sapotaceae) based on numericval analysis: A Systematic Approach | NA | Awarded | Aug, 2017 |
| 60 | Prof. Amal Kumar Mondal | Dr. Sayantan Tripathi | The Hemiparasitic Flora of South West Bengal and Phylogenetic interrelationship among the taxa based on morphological, micro-morphological, anatomical, Palynological and chemo-taxonomical attributes with specials reference to host specificity and medicinal uses | NA | Awarded | Feb, 2017 |
| 61 | Prof. Debdulal Banerjee | Mr. Barun Kumar Dey | Production of biopigment from fungi | Dr. Bikas R. Pati | Awarded | Jan, 2017 |
| 62 | Prof. Debdulal Banerjee | Mr. Akhil Pandey | Production of Volatile antimicrobials by endophytic fungi | - | Awarded | Jan, 2017 |
| 63 | Dr. Asis Kumar Nandi | Sourav Kundu | Investigation on Enhancement of seed germination potential, seed vigour and productivity in Zea mays L. | Prof. Aloke Bharttacharya, Burdwan University | Awarded | Jan, 2017 |
| 64 | Prof. Prakash Karmakar | Samiran Panday | "Flora of Phawngpui (Blue Mountain) National Park, Mizoram" | Dr. B. K. Sinha; Scientist F, BSI | Awarded | Jan, 2017 |
| 65 | Prof. Amal Kumar Mondal | DR. ARJUN PATRA | FLORISTIC SURVEY OF THE FAMILY ACANTHACEAE JUSS. IN THE DISTRICT OF PURBA MEDINIPUR AND STUDY OF SOME SELECTED PLANTS FOR BIOACTIVITY | Prof. (Dr.) Debdulal Banerjee | Awarded | Oct, 2016 |
| 66 | Prof. Amal Kumar Mondal | Dr. Anup Kumar Bhunia | Extraction and characterization of Lignocellulosic fibres from some novel Cyperus species of Paschim Medinipur district, India and its socio-economic approach | NA | Awarded | Oct, 2016 |
| 67 | Prof. Amal Kumar Mondal | Dr. Bisnupada Jana | SUDY ON COASTAL VEGETATION OF EAST MIDNAPORE DISTRICT, WEST BENGAL : ADAPTATION AND THEIR ENVIRONMENTAL IMPACT | Prof. (Dr.) Debdulal Banerjee | Awarded | Sep, 2016 |
| 68 | Prof. Debdulal Banerjee | Dr. Sudipta Roy | Production of antimicrobial compound from endophytic actinomycetes | - | Awarded | Jan, 2016 |
| 69 | Prof. Amal Kumar Mondal | Dr. Sk. Md. Abu Imam Saadi | Study of ultrastructure diversity of idioblast and Calcium Oxalate crystal of some members of Araceae in west Bengal- A Systematic approach | NA | Awarded | Jan, 2016 |
| 70 | Dr. Asis Kumar Nandi | Shakti Prasad Panda | Paclobutrazol in crop regulation of Mango: A Pheno-physiological Study | Dr. Subhashis Mondal, BCKV | Awarded | Jan, 2016 |
| 71 | Prof. Amal Kumar Mondal | Dr. Nandadulal Sannigrahi |
Indigenous Traditional Knowledge (ITK) of some medicinal weeds of Purulia district, their therapeutic values, taxonomic relevance & phenology
|
Prof. (Dr.) Debdulal Banerjee | Awarded | Jul, 2015 |
| 72 | Prof. Amal Kumar Mondal | Dr. Souradut Ray | Studies on Medicinal and Phytochemical investigation of Mistletoes in South West Bengal, India with special reference to their bioactive assay | NA | Awarded | Mar, 2015 |
| 73 | Dr. Asis Kumar Nandi | Gopal Dev Mandal | Study on the Morphological and Biochemical diversity of some species of Chlorophytum Ker Gawl. for further improvement with special reference to Saponin | None | Awarded | Jan, 2015 |
| 74 | Prof. Amal Kumar Mondal | Pijush Kanti Das | Exploration of Medicinal and natural dye yielding plants of Paschim Medinipur district, West Bengal, India. | - | Awarded | Jan, 2015 |
| 75 | Prof. Prakash Karmakar | Mr. Ujjwal Layek | Melissopalynological investigation to understand bee-forage in Bankura and Paschim Medinipur Districts, West Bengal | Mr. R. K. Bhakat | Awarded | Jan, 2015 |
| 76 | Prof. Amal Kumar Mondal | Dr. Shilpa Dinda | Studies of Silica bodies diversity, morphology and taxonomy of some Indian grasses based on analytical microscopy: A Systematic Approach | NA | Awarded | Aug, 2014 |
| 77 | Prof. Amal Kumar Mondal | Dr. Debasis Bhunia | Ecofloristic survey of aquatic angiopermic taxa of Paschim Medinipur District, West Bengal with special reference to systematics studies (micromorphology, anatomy, palynology and phytochemistry) of some members in the family Hydrocharitaceae Juss. | NA | Awarded | Mar, 2014 |
| 78 | Prof. Debdulal Banerjee | Dr. Subhadip Mahapatra | Production of exopolysaccharide from endophytic fungi | - | Awarded | Jan, 2014 |
| 79 | Prof. Debdulal Banerjee | Amal Kanta Maji | Immunomodulatory compounds from ......medicinal plants. | - | Awarded | Jan, 2014 |
| 80 | Prof. Debdulal Banerjee | Dr. Suman Saha | Epidemiological and microbiological profile of fungal keratitis in West Bengal | Dr. Jayangshu Sengupta | Awarded | Jan, 2012 |
| 81 | Prof. Amal Kumar Mondal | Dr. Saurav Dwari | Composition, Structure and Synecology of Agrestal weeds of Howrah district, West Bengal and their social impact | NA | Awarded | Dec, 2011 |
| 82 | Prof. Amal Kumar Mondal | Dr. Sanjit Sinha | Studies on the morphology of Pollinia of some members of Asclepidaceae R.Br. | NA | Awarded | Dec, 2011 |
| 83 | Prof. Amal Kumar Mondal | Dr. Asim Mandal | Studies on Pteridipytes diversity of Purba and paschim Medinipur district, West Bengal with reference to medicinal uses and their conservation | NA | Awarded | Dec, 2011 |
| 84 | Prof. Amal Kumar Mondal | Dr. Pijush Kanti Das | Exploration of Medicinal and Natural Dye Yielding Plants of Paschim Medinipur District, West Bengal, India | NA | Awarded | Jan, 2011 |
| 85 | Prof. Amal Kumar Mondal | Dr. Tamal Chakraborty | Studies on ecology, taxonomy, Conservation and some biochemical parameters of Ipomoea pes-caprae (L.) R Br. a soil binder in the coastal belt of East Midnapore, West Bengal, India | Dr. Sanjukta Mondal, Department of Zoology, Lady Brabourne College-Kolkata-700016 | Awarded | Jan, 2011 |
| 86 | Prof. Debdulal Banerjee | Dr. Subrata Kumar Das | Genetic manipulation of lignin biosynthetic pathway in jute (Corchorus sp.) | Dr. Asitava Basu | Awarded | Jan, 2011 |
| 87 | Prof. Amal Kumar Mondal | Dr. Rajat Pramanik | A Molecular Approach to the developmental Basis of Rhizophore and Phylogenetic interpretation of morphometric polymorphism of Selaginella | Dr. Sanjukta Mondal, Department of Zoology, Lady Brabourne College-Kolkata-700016 | Awarded | Jun, 2008 |
| 88 | Prof. Amal Kumar Mondal | Dr. Babulal Sasmal | Diversity of Aquatic and Wetland Angiospermic Flora of Purba Medinipur District, West Bengal, India | Dr. Kamal Kanta Biswas | Awarded | Aug, 2007 |
| 89 | Prof. Prakash Karmakar | Mr. Subir Kr. Pattanayek | "STUDIES IN THE REPRODUCTIVE BIOLOGY OF Clerodendrum viscosum Vent.: AN IMPORTANT MEDICINAL PLANT" | - | Ongoing | - |
| 90 | Dr. Gunjan Biswas | Debashis Kuila | Evaluation of efficacy of indigenous and introduced Arbuscular Micorrhizae (AM) with beneficial microbes on crop yield and maintaining sustainability in lateritic soil | Dr. Somdatta Ghosh | Ongoing | - |
| 91 | Dr. Gunjan Biswas | Bijoy Mal | Analysis of food value and free radical scavenging activity of some non-conventional fruits of Lateritic West Bengal | - | Ongoing | - |